This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740413217 | 8.89° C | - | 1023.7 hPa | - | - | - | - |
1740412617 | 8.89° C | - | 1023.8 hPa | - | - | - | - |
1740412017 | 8.89° C | - | 1023.8 hPa | - | - | - | - |
1740411416 | 9.44° C | - | 1024 hPa | - | - | - | - |
1740410816 | 9.44° C | - | 1024.1 hPa | - | - | - | - |
1740410216 | 9.44° C | - | 1024.2 hPa | - | - | - | - |
1740409615 | 10° C | - | 1024 hPa | - | - | - | - |
1740409015 | 10° C | - | 1024 hPa | - | - | - | - |
1740408415 | 10° C | - | 1024.2 hPa | - | - | - | - |
1740407814 | 10° C | - | 1024.3 hPa | - | - | - | - |
1740407214 | 10° C | - | 1024.6 hPa | - | - | - | - |
1740406614 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740406013 | 10° C | - | 1024.7 hPa | - | - | - | - |
1740405413 | 9.44° C | - | 1024.9 hPa | - | - | - | - |
1740404813 | 8.89° C | - | 1025 hPa | - | - | - | - |
1740404212 | 9.44° C | - | 1025.3 hPa | - | - | - | - |
1740403612 | 9.44° C | - | 1025.4 hPa | - | - | - | - |
1740403012 | 9.44° C | - | 1025.3 hPa | - | - | - | - |
1740402411 | 9.44° C | - | 1025.5 hPa | - | - | - | - |
1740401811 | 10° C | - | 1025.5 hPa | - | - | - | - |
1740401211 | 9.44° C | - | 1025.5 hPa | - | - | - | - |
1740400610 | 9.44° C | - | 1025.6 hPa | - | - | - | - |
1740400010 | 9.44° C | - | 1025.8 hPa | - | - | - | - |
1740399409 | 9.44° C | - | 1026 hPa | - | - | - | - |
1740398809 | 9.44° C | - | 1026.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)