This is the latest recevied weather packets stored in our database for station/object OK1PHM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738304895 | 4.44° C | - | 1021.8 hPa | - | - | - | - |
1738303995 | 5° C | - | 1021.3 hPa | - | - | - | - |
1738303095 | 5° C | - | 1021.1 hPa | - | - | - | - |
1738302195 | 5° C | - | 1020.8 hPa | - | - | - | - |
1738301295 | 5° C | - | 1020.6 hPa | - | - | - | - |
1738300394 | 5.56° C | - | 1020.5 hPa | - | - | - | - |
1738299494 | 5° C | - | 1020.3 hPa | - | - | - | - |
1738298594 | 5° C | - | 1020 hPa | - | - | - | - |
1738297694 | 5° C | - | 1020 hPa | - | - | - | - |
1738297656 | 5° C | - | 1020 hPa | - | - | - | - |
1738297624 | 5° C | - | 1020.1 hPa | - | - | - | - |
1738297581 | 5° C | - | 1020 hPa | - | - | - | - |
1738297535 | 4.44° C | - | 1020.1 hPa | - | - | - | - |
1738297508 | 4.44° C | - | 1020 hPa | - | - | - | - |
1738297473 | 4.44° C | - | 1020 hPa | - | - | - | - |
1738297426 | 4.44° C | - | 1020 hPa | - | - | - | - |
1738297391 | 4.44° C | - | 1020 hPa | - | - | - | - |
1738297363 | 4.44° C | - | 1020.1 hPa | - | - | - | - |
1738297333 | 4.44° C | - | 1020 hPa | - | - | - | - |
1738297298 | 4.44° C | - | 1020.1 hPa | - | - | - | - |
1738297225 | 4.44° C | - | 1020.1 hPa | - | - | - | - |
1738297163 | 4.44° C | - | 1020 hPa | - | - | - | - |
1738297091 | 4.44° C | - | 1019.9 hPa | - | - | - | - |
1738297035 | 4.44° C | - | 1020 hPa | - | - | - | - |
1738296983 | 4.44° C | - | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)