This is the latest recevied weather packets stored in our database for station/object SQ2CPA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738207401 | 3.33° C | 81% | 999.3 hPa | - | - | - | - |
1738205604 | 3.33° C | 81% | 999.1 hPa | - | - | - | - |
1738203802 | 3.33° C | 81% | 998.8 hPa | - | - | - | - |
1738202004 | 3.89° C | 80% | 998.3 hPa | - | - | - | - |
1738200205 | 3.89° C | 80% | 998 hPa | - | - | - | - |
1738198405 | 3.89° C | 81% | 997.9 hPa | - | - | - | - |
1738196605 | 3.89° C | 82% | 997.4 hPa | - | - | - | - |
1738194808 | 3.89° C | 82% | 997.1 hPa | - | - | - | - |
1738193008 | 3.89° C | 82% | 996.8 hPa | - | - | - | - |
1738191208 | 3.89° C | 83% | 996.5 hPa | - | - | - | - |
1738189409 | 3.89° C | 82% | 996.1 hPa | - | - | - | - |
1738187610 | 3.89° C | 82% | 995.7 hPa | - | - | - | - |
1738185810 | 3.89° C | 82% | 995.2 hPa | - | - | - | - |
1738184011 | 4.44° C | 83% | 994.9 hPa | - | - | - | - |
1738182213 | 4.44° C | 83% | 994.5 hPa | - | - | - | - |
1738180414 | 4.44° C | 81% | 993.9 hPa | - | - | - | - |
1738178614 | 5° C | 83% | 993.6 hPa | - | - | - | - |
1738176815 | 5° C | 84% | 993.3 hPa | - | - | - | - |
1738175016 | 5.56° C | 82% | 993.1 hPa | - | - | - | - |
1738173216 | 5.56° C | 82% | 992.4 hPa | - | - | - | - |
1738171417 | 5° C | 83% | 992.2 hPa | - | - | - | - |
1738169617 | 5° C | 82% | 991.9 hPa | - | - | - | - |
1738167819 | 5° C | 83% | 991.4 hPa | - | - | - | - |
1738166019 | 5° C | 81% | 991.2 hPa | - | - | - | - |
1738164220 | 5° C | 82% | 991 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)