This is the latest recevied weather packets stored in our database for station/object SQ2CPA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738252384 | 4.44° C | 76% | 1003.3 hPa | - | - | - | - |
1738250585 | 5° C | 75% | 1003 hPa | - | - | - | - |
1738248787 | 5.56° C | 73% | 1003 hPa | - | - | - | - |
1738246987 | 6.11° C | 70% | 1002.8 hPa | - | - | - | - |
1738245189 | 6.67° C | 68% | 1002.8 hPa | - | - | - | - |
1738243389 | 7.22° C | 66% | 1002.9 hPa | - | - | - | - |
1738241590 | 6.67° C | 68% | 1002.9 hPa | - | - | - | - |
1738239791 | 7.22° C | 67% | 1003 hPa | - | - | - | - |
1738237991 | 7.78° C | 67% | 1002.9 hPa | - | - | - | - |
1738236190 | 6.67° C | 68% | 1002.9 hPa | - | - | - | - |
1738234392 | 6.67° C | 69% | 1002.6 hPa | - | - | - | - |
1738232591 | 6.11° C | 73% | 1002.6 hPa | - | - | - | - |
1738230792 | 4.44° C | 75% | 1002.6 hPa | - | - | - | - |
1738228993 | 4.44° C | 76% | 1002.7 hPa | - | - | - | - |
1738227193 | 4.44° C | 75% | 1002.4 hPa | - | - | - | - |
1738225394 | 3.33° C | 79% | 1002.3 hPa | - | - | - | - |
1738223594 | 3.33° C | 80% | 1002 hPa | - | - | - | - |
1738221795 | 2.78° C | 82% | 1001.8 hPa | - | - | - | - |
1738219995 | 2.78° C | 82% | 1001.5 hPa | - | - | - | - |
1738218195 | 2.78° C | 82% | 1001.2 hPa | - | - | - | - |
1738216396 | 2.78° C | 82% | 1000.7 hPa | - | - | - | - |
1738214597 | 2.78° C | 82% | 1000.5 hPa | - | - | - | - |
1738212798 | 3.33° C | 82% | 1000.2 hPa | - | - | - | - |
1738211000 | 3.33° C | 82% | 999.7 hPa | - | - | - | - |
1738209201 | 3.33° C | 82% | 999.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)