This is the latest recevied weather packets stored in our database for station/object SQ2CPA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737892538 | 3.89° C | 87% | 990.9 hPa | - | - | - | - |
1737890740 | 3.33° C | 87% | 991.3 hPa | - | - | - | - |
1737888941 | 3.33° C | 87% | 991.8 hPa | - | - | - | - |
1737887141 | 3.33° C | 87% | 992.4 hPa | - | - | - | - |
1737885342 | 2.78° C | 87% | 992.7 hPa | - | - | - | - |
1737883543 | 2.78° C | 86% | 992.8 hPa | - | - | - | - |
1737881743 | 2.78° C | 86% | 992.6 hPa | - | - | - | - |
1737879945 | 2.78° C | 86% | 992.9 hPa | - | - | - | - |
1737878146 | 2.22° C | 86% | 993.2 hPa | - | - | - | - |
1737874547 | 2.22° C | 83% | 993.6 hPa | - | - | - | - |
1737872748 | 2.22° C | 81% | 993.5 hPa | - | - | - | - |
1737870949 | 2.22° C | 82% | 993.9 hPa | - | - | - | - |
1737869149 | 2.22° C | 81% | 993.9 hPa | - | - | - | - |
1737867349 | 2.22° C | 80% | 994.2 hPa | - | - | - | - |
1737865550 | 2.22° C | 78% | 994.3 hPa | - | - | - | - |
1737863750 | 1.67° C | 81% | 994.3 hPa | - | - | - | - |
1737861950 | 1.67° C | 80% | 993.9 hPa | - | - | - | - |
1737860150 | 2.22° C | 77% | 993.8 hPa | - | - | - | - |
1737858352 | 2.22° C | 78% | 994.7 hPa | - | - | - | - |
1737856553 | 2.22° C | 79% | 995.1 hPa | - | - | - | - |
1737854754 | 3.33° C | 75% | 994.7 hPa | - | - | - | - |
1737852955 | 3.89° C | 72% | 995.3 hPa | - | - | - | - |
1737851157 | 4.44° C | 70% | 995.4 hPa | - | - | - | - |
1737849357 | 4.44° C | 69% | 995.3 hPa | - | - | - | - |
1737847558 | 3.89° C | 72% | 995.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)