This is the latest recevied weather packets stored in our database for station/object CA3MDI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738155348 | 27.22° C | 27% | 947 hPa | - | - | - | - |
1738154447 | 27.22° C | 27% | 946.9 hPa | - | - | - | - |
1738153547 | 26.11° C | 27% | 947 hPa | - | - | - | - |
1738152647 | 23.33° C | 30% | 944.8 hPa | - | - | - | - |
1738151747 | 23.33° C | 31% | 946.9 hPa | - | - | - | - |
1738150847 | 22.78° C | 33% | 946.8 hPa | - | - | - | - |
1738149947 | 21.67° C | 32% | 946.9 hPa | - | - | - | - |
1738149047 | 23.33° C | 31% | 946.7 hPa | - | - | - | - |
1738148147 | 22.22° C | 32% | 946.6 hPa | - | - | - | - |
1738147247 | 22.22° C | 31% | 946.5 hPa | - | - | - | - |
1738146347 | 22.22° C | 31% | 946.5 hPa | - | - | - | - |
1738145447 | 21.67° C | 29% | 946.4 hPa | - | - | - | - |
1738144546 | 21.67° C | 29% | 946.3 hPa | - | - | - | - |
1738143646 | 22.22° C | 28% | 946.2 hPa | - | - | - | - |
1738142746 | 23.33° C | 27% | 946.2 hPa | - | - | - | - |
1738141846 | 23.33° C | 28% | 946 hPa | - | - | - | - |
1738140944 | 22.78° C | 28% | 946 hPa | - | - | - | - |
1738140044 | 21.67° C | 32% | 946.1 hPa | - | - | - | - |
1738139144 | 22.22° C | 30% | 946 hPa | - | - | - | - |
1738138238 | 21.67° C | 30% | 945.9 hPa | - | - | - | - |
1738137338 | 22.78° C | 27% | 945.9 hPa | - | - | - | - |
1738136438 | 23.33° C | 28% | 945.9 hPa | - | - | - | - |
1738135538 | 23.89° C | 26% | 945.9 hPa | - | - | - | - |
1738134638 | 22.78° C | 28% | 945.9 hPa | - | - | - | - |
1738133738 | 23.89° C | 28% | 946 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)