This is the latest recevied weather packets stored in our database for station/object CA3MDI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738214756 | 21.67° C | 43% | 948.4 hPa | - | - | - | - |
1738213856 | 21.67° C | 42% | 948.5 hPa | - | - | - | - |
1738212956 | 21.67° C | 42% | 948.6 hPa | - | - | - | - |
1738212056 | 21.67° C | 41% | 948.7 hPa | - | - | - | - |
1738211156 | 22.22° C | 40% | 948.7 hPa | - | - | - | - |
1738210256 | 23.33° C | 39% | 948.8 hPa | - | - | - | - |
1738209356 | 23.33° C | 40% | 948.7 hPa | - | - | - | - |
1738208456 | 23.89° C | 38% | 948.7 hPa | - | - | - | - |
1738207555 | 23.33° C | 39% | 948.7 hPa | - | - | - | - |
1738206655 | 23.89° C | 37% | 948.7 hPa | - | - | - | - |
1738205755 | 25° C | 35% | 948.7 hPa | - | - | - | - |
1738204855 | 24.44° C | 36% | 948.8 hPa | - | - | - | - |
1738203955 | 24.44° C | 36% | 948.9 hPa | - | - | - | - |
1738203055 | 23.33° C | 38% | 948.9 hPa | - | - | - | - |
1738202155 | 23.89° C | 37% | 949.1 hPa | - | - | - | - |
1738201255 | 23.89° C | 37% | 949 hPa | - | - | - | - |
1738200356 | 24.44° C | 35% | 949 hPa | - | - | - | - |
1738199454 | 24.44° C | 36% | 948.9 hPa | - | - | - | - |
1738198554 | 24.44° C | 36% | 948.9 hPa | - | - | - | - |
1738197653 | 23.89° C | 38% | 948.7 hPa | - | - | - | - |
1738196753 | 25.56° C | 35% | 948.5 hPa | - | - | - | - |
1738195853 | 25.56° C | 34% | 948.4 hPa | - | - | - | - |
1738194953 | 25.56° C | 34% | 948.3 hPa | - | - | - | - |
1738194053 | 25.56° C | 33% | 948.1 hPa | - | - | - | - |
1738193153 | 25.56° C | 34% | 948 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)