This is the latest recevied weather packets stored in our database for station/object CA3MDI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737900520 | 27.22° C | 29% | 948.2 hPa | - | - | - | - |
1737899620 | 26.67° C | 29% | 948.2 hPa | - | - | - | - |
1737898720 | 27.78° C | 28% | 948.1 hPa | - | - | - | - |
1737897820 | 27.22° C | 28% | 948.1 hPa | - | - | - | - |
1737896920 | 26.67° C | 28% | 948 hPa | - | - | - | - |
1737896020 | 26.67° C | 28% | 947.9 hPa | - | - | - | - |
1737895120 | 25.56° C | 30% | 947.8 hPa | - | - | - | - |
1737894219 | 25° C | 32% | 947.8 hPa | - | - | - | - |
1737893319 | 22.78° C | 36% | 947.9 hPa | - | - | - | - |
1737892419 | 22.78° C | 35% | 947.6 hPa | - | - | - | - |
1737891518 | 21.67° C | 36% | 947.4 hPa | - | - | - | - |
1737890618 | 21.11° C | 37% | 947.5 hPa | - | - | - | - |
1737889718 | 21.11° C | 37% | 947.4 hPa | - | - | - | - |
1737888818 | 20.56° C | 39% | 947.5 hPa | - | - | - | - |
1737887918 | 20.56° C | 38% | 947.4 hPa | - | - | - | - |
1737887018 | 20.56° C | 39% | 947.2 hPa | - | - | - | - |
1737886118 | 20.56° C | 37% | 947.1 hPa | - | - | - | - |
1737885218 | 20.56° C | 37% | 947.1 hPa | - | - | - | - |
1737884318 | 21.11° C | 37% | 946.9 hPa | - | - | - | - |
1737883417 | 21.11° C | 37% | 946.9 hPa | - | - | - | - |
1737882517 | 20.56° C | 37% | 946.8 hPa | - | - | - | - |
1737881617 | 21.11° C | 35% | 946.5 hPa | - | - | - | - |
1737880717 | 21.11° C | 35% | 946.4 hPa | - | - | - | - |
1737879817 | 21.11° C | 35% | 946.4 hPa | - | - | - | - |
1737878917 | 22.78° C | 33% | 946.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)