This is the latest recevied weather packets stored in our database for station/object CA3MDI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738131938 | 23.33° C | 27% | 946 hPa | - | - | - | - |
1738131038 | 23.89° C | 29% | 946.3 hPa | - | - | - | - |
1738130137 | 24.44° C | 27% | 946.3 hPa | - | - | - | - |
1738129237 | 24.44° C | 27% | 946.3 hPa | - | - | - | - |
1738128337 | 24.44° C | 28% | 946.3 hPa | - | - | - | - |
1738127437 | 23.33° C | 30% | 946.6 hPa | - | - | - | - |
1738126537 | 23.33° C | 28% | 946.6 hPa | - | - | - | - |
1738125637 | 24.44° C | 27% | 946.5 hPa | - | - | - | - |
1738124737 | 23.89° C | 27% | 946.8 hPa | - | - | - | - |
1738123837 | 24.44° C | 26% | 946.9 hPa | - | - | - | - |
1738122936 | 24.44° C | 27% | 947.2 hPa | - | - | - | - |
1738122036 | 25° C | 26% | 947.2 hPa | - | - | - | - |
1738121133 | 26.11° C | 25% | 947.4 hPa | - | - | - | - |
1738120233 | 25.56° C | 24% | 947.4 hPa | - | - | - | - |
1738109868 | 30.56° C | 23% | 946.9 hPa | - | - | - | - |
1738109512 | 26.11° C | 27% | 946.9 hPa | - | - | - | - |
1738108612 | 26.67° C | 27% | 946.7 hPa | - | - | - | - |
1738107712 | 26.67° C | 28% | 946.6 hPa | - | - | - | - |
1738106811 | 26.67° C | 29% | 946.3 hPa | - | - | - | - |
1738105911 | 26.67° C | 29% | 946.1 hPa | - | - | - | - |
1738105011 | 26.67° C | 28% | 945.9 hPa | - | - | - | - |
1738104111 | 27.22° C | 27% | 945.8 hPa | - | - | - | - |
1738103211 | 26.67° C | 30% | 945.6 hPa | - | - | - | - |
1738102311 | 27.78° C | 27% | 945.6 hPa | - | - | - | - |
1738101411 | 27.22° C | 29% | 945.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)