This is the latest recevied weather packets stored in our database for station/object F1NQP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738201773 | 19.44° C | 29% | 1008.2 hPa | - | - | - | - |
1738200873 | 19.44° C | 29% | 1007.8 hPa | - | - | - | - |
1738199973 | 19.44° C | 29% | 1007.6 hPa | - | - | - | - |
1738199072 | 20° C | 29% | 1007.6 hPa | - | - | - | - |
1738198172 | 20° C | 29% | 1007.5 hPa | - | - | - | - |
1738197272 | 20° C | 29% | 1007.4 hPa | - | - | - | - |
1738196372 | 20° C | 29% | 1007.4 hPa | - | - | - | - |
1738195471 | 20° C | 29% | 1007.2 hPa | - | - | - | - |
1738194571 | 20° C | 29% | 1007.1 hPa | - | - | - | - |
1738193671 | 20° C | 29% | 1007 hPa | - | - | - | - |
1738192771 | 20.56° C | 29% | 1006.9 hPa | - | - | - | - |
1738191871 | 20.56° C | 29% | 1006.6 hPa | - | - | - | - |
1738190971 | 20.56° C | 28% | 1006.4 hPa | - | - | - | - |
1738190070 | 20.56° C | 28% | 1006.3 hPa | - | - | - | - |
1738189170 | 21.11° C | 28% | 1006.2 hPa | - | - | - | - |
1738188270 | 21.11° C | 28% | 1006.2 hPa | - | - | - | - |
1738187370 | 21.67° C | 27% | 1006.2 hPa | - | - | - | - |
1738186469 | 22.22° C | 27% | 1006.1 hPa | - | - | - | - |
1738185569 | 22.78° C | 26% | 1006 hPa | - | - | - | - |
1738184669 | 23.33° C | 25% | 1006 hPa | - | - | - | - |
1738183769 | 23.89° C | 25% | 1005.8 hPa | - | - | - | - |
1738182869 | 23.89° C | 24% | 1005.8 hPa | - | - | - | - |
1738181969 | 23.33° C | 25% | 1005.7 hPa | - | - | - | - |
1738181068 | 23.33° C | 25% | 1005.7 hPa | - | - | - | - |
1738180168 | 22.78° C | 26% | 1005.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)