This is the latest recevied weather packets stored in our database for station/object XE2RCS-34. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732249101 | 17.22° C | 36% | 1052.9 hPa | - | - | - | - |
1732248202 | 17.78° C | 36% | 1052.9 hPa | - | - | - | - |
1732247301 | 17.78° C | 36% | 1052.9 hPa | - | - | - | - |
1732246401 | 18.33° C | 35% | 1052.9 hPa | - | - | - | - |
1732245501 | 18.89° C | 36% | 1053 hPa | - | - | - | - |
1732244601 | 18.89° C | 35% | 1052.9 hPa | - | - | - | - |
1732243701 | 19.44° C | 35% | 1052.8 hPa | - | - | - | - |
1732242800 | 19.44° C | 35% | 1052.6 hPa | - | - | - | - |
1732241901 | 20° C | 35% | 1052.6 hPa | - | - | - | - |
1732241000 | 20.56° C | 35% | 1052.6 hPa | - | - | - | - |
1732240100 | 20.56° C | 35% | 1052.7 hPa | - | - | - | - |
1732239200 | 21.11° C | 35% | 1052.6 hPa | - | - | - | - |
1732238300 | 21.67° C | 34% | 1052.5 hPa | - | - | - | - |
1732237400 | 22.22° C | 34% | 1052.4 hPa | - | - | - | - |
1732236507 | 22.78° C | 34% | 1052.3 hPa | - | - | - | - |
1732235600 | 23.33° C | 34% | 1052.2 hPa | - | - | - | - |
1732234700 | 23.89° C | 34% | 1052 hPa | - | - | - | - |
1732233800 | 23.89° C | 34% | 1051.9 hPa | - | - | - | - |
1732232900 | 24.44° C | 34% | 1051.9 hPa | - | - | - | - |
1732232000 | 25° C | 34% | 1051.8 hPa | - | - | - | - |
1732231100 | 25.56° C | 35% | 1051.9 hPa | - | - | - | - |
1732230200 | 26.11° C | 35% | 1051.8 hPa | - | - | - | - |
1732229299 | 26.67° C | 35% | 1051.8 hPa | - | - | - | - |
1732228399 | 26.67° C | 34% | 1051.9 hPa | - | - | - | - |
1732227499 | 27.22° C | 34% | 1051.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)