This is the latest recevied weather packets stored in our database for station/object SP2CDN-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732424982 | 22.22° C | - | 1016.6 hPa | - | - | - | - |
1732424022 | 22.78° C | - | 1016.4 hPa | - | - | - | - |
1732423062 | 22.22° C | - | 1016.3 hPa | - | - | - | - |
1732422102 | 21.67° C | - | 1016.5 hPa | - | - | - | - |
1732421142 | 22.22° C | - | 1016.5 hPa | - | - | - | - |
1732420182 | 22.78° C | - | 1016.6 hPa | - | - | - | - |
1732419222 | 22.22° C | - | 1016.8 hPa | - | - | - | - |
1732418262 | 22.22° C | - | 1017.1 hPa | - | - | - | - |
1732417301 | 22.22° C | - | 1017.5 hPa | - | - | - | - |
1732416341 | 22.22° C | - | 1017.9 hPa | - | - | - | - |
1732415381 | 22.22° C | - | 1017.8 hPa | - | - | - | - |
1732414421 | 22.22° C | - | 1017.8 hPa | - | - | - | - |
1732413467 | 22.22° C | - | 1018.1 hPa | - | - | - | - |
1732412501 | 22.22° C | - | 1018.4 hPa | - | - | - | - |
1732411541 | 22.22° C | - | 1018.8 hPa | - | - | - | - |
1732410581 | 22.22° C | - | 1019.1 hPa | - | - | - | - |
1732409621 | 22.78° C | - | 1019.4 hPa | - | - | - | - |
1732408661 | 22.22° C | - | 1019.4 hPa | - | - | - | - |
1732407701 | 22.22° C | - | 1019.6 hPa | - | - | - | - |
1732406741 | 22.22° C | - | 1019.6 hPa | - | - | - | - |
1732405781 | 22.78° C | - | 1019.9 hPa | - | - | - | - |
1732404827 | 22.78° C | - | 1019.8 hPa | - | - | - | - |
1732403861 | 22.78° C | - | 1020 hPa | - | - | - | - |
1732402901 | 22.78° C | - | 1020 hPa | - | - | - | - |
1732401941 | 23.33° C | - | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)