This is the latest recevied weather packets stored in our database for station/object TA3OER-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731539398 | 26.67° C | - | 1020.5 hPa | - | - | - | - |
1731538498 | 26.67° C | - | 1020.4 hPa | - | - | - | - |
1731537598 | 26.67° C | - | 1020.6 hPa | - | - | - | - |
1731536698 | 26.67° C | - | 1020.7 hPa | - | - | - | - |
1731535798 | 26.67° C | - | 1020.9 hPa | - | - | - | - |
1731534898 | 26.67° C | - | 1021 hPa | - | - | - | - |
1731533998 | 26.67° C | - | 1020.9 hPa | - | - | - | - |
1731533098 | 26.67° C | - | 1021.1 hPa | - | - | - | - |
1731532198 | 27.22° C | - | 1021.3 hPa | - | - | - | - |
1731531297 | 27.22° C | - | 1021.4 hPa | - | - | - | - |
1731530397 | 28.33° C | - | 1021.3 hPa | - | - | - | - |
1731529927 | 26.67° C | - | 1021.3 hPa | - | - | - | - |
1731529027 | 26.67° C | - | 1021.3 hPa | - | - | - | - |
1731528127 | 27.22° C | - | 1021.4 hPa | - | - | - | - |
1731527226 | 32.78° C | - | 1021.3 hPa | - | - | - | - |
1731527131 | 35° C | - | 1021.3 hPa | - | - | - | - |
1731526777 | 22.22° C | - | 1022.7 hPa | - | - | - | - |
1731525877 | 22.22° C | - | 1022.8 hPa | - | - | - | - |
1731524977 | 25.56° C | - | 1022.7 hPa | - | - | - | - |
1731524548 | 22.78° C | - | 1022.7 hPa | - | - | - | - |
1731523648 | 23.33° C | - | 1022.8 hPa | - | - | - | - |
1731522748 | 23.33° C | - | 1022.8 hPa | - | - | - | - |
1731521848 | 23.33° C | - | 1022.9 hPa | - | - | - | - |
1731520948 | 23.33° C | - | 1023 hPa | - | - | - | - |
1731520048 | 23.33° C | - | 1022.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)