This is the latest recevied weather packets stored in our database for station/object TA3OER-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731958001 | 25.56° C | - | 1012.6 hPa | - | - | - | - |
1731957101 | 25° C | - | 1012.5 hPa | - | - | - | - |
1731956201 | 25° C | - | 1012.4 hPa | - | - | - | - |
1731955301 | 25° C | - | 1012.4 hPa | - | - | - | - |
1731954400 | 25° C | - | 1012.2 hPa | - | - | - | - |
1731953500 | 25.56° C | - | 1012.3 hPa | - | - | - | - |
1731952600 | 25° C | - | 1012.2 hPa | - | - | - | - |
1731951700 | 25° C | - | 1012.2 hPa | - | - | - | - |
1731950800 | 25° C | - | 1012.2 hPa | - | - | - | - |
1731949899 | 25° C | - | 1012.1 hPa | - | - | - | - |
1731948999 | 25° C | - | 1012 hPa | - | - | - | - |
1731948099 | 25° C | - | 1012.1 hPa | - | - | - | - |
1731947201 | 25° C | - | 1011.9 hPa | - | - | - | - |
1731946301 | 25° C | - | 1011.8 hPa | - | - | - | - |
1731945401 | 25.56° C | - | 1011.7 hPa | - | - | - | - |
1731944501 | 25.56° C | - | 1011.4 hPa | - | - | - | - |
1731943600 | 25.56° C | - | 1011.4 hPa | - | - | - | - |
1731942700 | 25.56° C | - | 1011.4 hPa | - | - | - | - |
1731941800 | 26.11° C | - | 1011.2 hPa | - | - | - | - |
1731940900 | 26.11° C | - | 1011.1 hPa | - | - | - | - |
1731940000 | 26.67° C | - | 1010.8 hPa | - | - | - | - |
1731939100 | 26.67° C | - | 1010.7 hPa | - | - | - | - |
1731938200 | 26.67° C | - | 1010.8 hPa | - | - | - | - |
1731937300 | 26.67° C | - | 1010.9 hPa | - | - | - | - |
1731936400 | 27.22° C | - | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)