This is the latest recevied weather packets stored in our database for station/object SP2TMT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731532015 | 21.67° C | 26% | 1026.4 hPa | - | - | - | - |
1731531115 | 21.67° C | 26% | 1026.5 hPa | - | - | - | - |
1731530215 | 21.67° C | 26% | 1026.4 hPa | - | - | - | - |
1731529315 | 21.67° C | 26% | 1026.4 hPa | - | - | - | - |
1731528409 | 21.67° C | 25% | 1026.5 hPa | - | - | - | - |
1731527509 | 21.67° C | 26% | 1026.5 hPa | - | - | - | - |
1731526609 | 21.67° C | 26% | 1026.5 hPa | - | - | - | - |
1731525709 | 21.67° C | 26% | 1026.8 hPa | - | - | - | - |
1731524809 | 21.67° C | 26% | 1026.9 hPa | - | - | - | - |
1731523909 | 21.67° C | 25% | 1027 hPa | - | - | - | - |
1731523009 | 21.67° C | 25% | 1027.1 hPa | - | - | - | - |
1731522109 | 21.67° C | 26% | 1027.1 hPa | - | - | - | - |
1731521209 | 21.67° C | 26% | 1027.1 hPa | - | - | - | - |
1731520309 | 21.67° C | 26% | 1026.8 hPa | - | - | - | - |
1731519409 | 21.67° C | 26% | 1026.8 hPa | - | - | - | - |
1731518509 | 21.67° C | 26% | 1027 hPa | - | - | - | - |
1731517608 | 21.67° C | 26% | 1026.9 hPa | - | - | - | - |
1731516708 | 21.67° C | 26% | 1026.9 hPa | - | - | - | - |
1731515808 | 21.67° C | 26% | 1027.1 hPa | - | - | - | - |
1731514903 | 21.67° C | 27% | 1027.3 hPa | - | - | - | - |
1731514003 | 21.67° C | 27% | 1027.3 hPa | - | - | - | - |
1731513103 | 21.67° C | 27% | 1027.3 hPa | - | - | - | - |
1731512203 | 21.67° C | 27% | 1027.2 hPa | - | - | - | - |
1731511302 | 21.67° C | 27% | 1027.2 hPa | - | - | - | - |
1731510402 | 21.67° C | 27% | 1027.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)