This is the latest recevied weather packets stored in our database for station/object SP2TMT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731568929 | 22.22° C | 28% | 1021.2 hPa | - | - | - | - |
1731568029 | 22.22° C | 28% | 1021.6 hPa | - | - | - | - |
1731567129 | 22.22° C | 29% | 1021.6 hPa | - | - | - | - |
1731566229 | 21.67° C | 29% | 1021.5 hPa | - | - | - | - |
1731565329 | 21.67° C | 28% | 1021.6 hPa | - | - | - | - |
1731564429 | 22.22° C | 27% | 1021.7 hPa | - | - | - | - |
1731563529 | 22.22° C | 27% | 1021.4 hPa | - | - | - | - |
1731562629 | 22.22° C | 27% | 1021.7 hPa | - | - | - | - |
1731561729 | 22.22° C | 27% | 1021.9 hPa | - | - | - | - |
1731560829 | 22.22° C | 27% | 1022.2 hPa | - | - | - | - |
1731559929 | 22.22° C | 27% | 1022.3 hPa | - | - | - | - |
1731559029 | 22.22° C | 27% | 1022.4 hPa | - | - | - | - |
1731558129 | 22.22° C | 27% | 1022.4 hPa | - | - | - | - |
1731557228 | 21.67° C | 27% | 1022.7 hPa | - | - | - | - |
1731556328 | 21.67° C | 27% | 1022.8 hPa | - | - | - | - |
1731555423 | 21.67° C | 27% | 1022.9 hPa | - | - | - | - |
1731554523 | 21.67° C | 27% | 1022.9 hPa | - | - | - | - |
1731553623 | 21.67° C | 27% | 1023 hPa | - | - | - | - |
1731552723 | 21.67° C | 26% | 1023.1 hPa | - | - | - | - |
1731551822 | 21.67° C | 26% | 1023.3 hPa | - | - | - | - |
1731550922 | 21.67° C | 26% | 1023.4 hPa | - | - | - | - |
1731550022 | 21.67° C | 26% | 1023.7 hPa | - | - | - | - |
1731549122 | 21.67° C | 26% | 1023.9 hPa | - | - | - | - |
1731548222 | 21.67° C | 26% | 1024.2 hPa | - | - | - | - |
1731547322 | 21.67° C | 26% | 1024.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)