This is the latest recevied weather packets stored in our database for station/object SP2TMT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731894831 | 21.67° C | 31% | 1001.2 hPa | - | - | - | - |
1731893931 | 21.67° C | 31% | 1001.2 hPa | - | - | - | - |
1731893031 | 21.67° C | 31% | 1001 hPa | - | - | - | - |
1731892131 | 21.67° C | 31% | 1001.1 hPa | - | - | - | - |
1731891230 | 21.67° C | 31% | 1001.1 hPa | - | - | - | - |
1731890330 | 21.67° C | 31% | 1001.1 hPa | - | - | - | - |
1731889430 | 21.67° C | 32% | 1001 hPa | - | - | - | - |
1731887630 | 21.67° C | 31% | 1001 hPa | - | - | - | - |
1731886730 | 21.67° C | 31% | 1001.1 hPa | - | - | - | - |
1731885830 | 21.67° C | 32% | 1001.1 hPa | - | - | - | - |
1731884930 | 21.67° C | 32% | 1001 hPa | - | - | - | - |
1731884030 | 21.67° C | 32% | 1000.9 hPa | - | - | - | - |
1731883130 | 21.67° C | 31% | 1000.9 hPa | - | - | - | - |
1731882224 | 21.67° C | 32% | 1001 hPa | - | - | - | - |
1731881324 | 21.67° C | 32% | 1001.2 hPa | - | - | - | - |
1731880424 | 21.67° C | 31% | 1001.2 hPa | - | - | - | - |
1731879524 | 21.67° C | 31% | 1001 hPa | - | - | - | - |
1731878624 | 21.67° C | 31% | 1001 hPa | - | - | - | - |
1731877724 | 21.67° C | 31% | 1001.1 hPa | - | - | - | - |
1731876824 | 21.67° C | 31% | 1001 hPa | - | - | - | - |
1731875923 | 21.67° C | 32% | 1001 hPa | - | - | - | - |
1731875024 | 21.67° C | 31% | 1001 hPa | - | - | - | - |
1731874123 | 21.67° C | 32% | 1000.9 hPa | - | - | - | - |
1731873223 | 21.67° C | 31% | 1000.8 hPa | - | - | - | - |
1731872323 | 21.67° C | 32% | 1000.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)