This is the latest recevied weather packets stored in our database for station/object DL1KPA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732128815 | 3.33° C | - | 1005.7 hPa | - | - | - | - |
1732127915 | 3.33° C | - | 1005.8 hPa | - | - | - | - |
1732127015 | 3.33° C | - | 1006 hPa | - | - | - | - |
1732126115 | 3.33° C | - | 1006.2 hPa | - | - | - | - |
1732125215 | 3.33° C | - | 1006.3 hPa | - | - | - | - |
1732124315 | 3.33° C | - | 1006.4 hPa | - | - | - | - |
1732123415 | 3.33° C | - | 1006.7 hPa | - | - | - | - |
1732122515 | 3.33° C | - | 1006.8 hPa | - | - | - | - |
1732121615 | 3.89° C | - | 1006.7 hPa | - | - | - | - |
1732120715 | 3.89° C | - | 1006.7 hPa | - | - | - | - |
1732119815 | 3.89° C | - | 1006.6 hPa | - | - | - | - |
1732118915 | 3.89° C | - | 1006.5 hPa | - | - | - | - |
1732118015 | 3.89° C | - | 1006.5 hPa | - | - | - | - |
1732117115 | 3.89° C | - | 1006.4 hPa | - | - | - | - |
1732116215 | 3.89° C | - | 1006.5 hPa | - | - | - | - |
1732115315 | 3.89° C | - | 1006.6 hPa | - | - | - | - |
1732114414 | 3.89° C | - | 1006.5 hPa | - | - | - | - |
1732113514 | 3.89° C | - | 1006.5 hPa | - | - | - | - |
1732112614 | 3.33° C | - | 1006.5 hPa | - | - | - | - |
1732111714 | 3.33° C | - | 1006.5 hPa | - | - | - | - |
1732110814 | 3.33° C | - | 1006.4 hPa | - | - | - | - |
1732109914 | 2.78° C | - | 1006.4 hPa | - | - | - | - |
1732109014 | 2.78° C | - | 1006.3 hPa | - | - | - | - |
1732108114 | 2.78° C | - | 1006.4 hPa | - | - | - | - |
1732107214 | 3.89° C | - | 1005.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)