This is the latest recevied weather packets stored in our database for station/object DL1KPA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732175618 | 1.67° C | - | 1005.4 hPa | - | - | - | - |
1732174718 | 1.67° C | - | 1005.6 hPa | - | - | - | - |
1732173818 | 1.67° C | - | 1005.7 hPa | - | - | - | - |
1732172918 | 1.67° C | - | 1006 hPa | - | - | - | - |
1732172018 | 1.67° C | - | 1006.1 hPa | - | - | - | - |
1732171118 | 1.67° C | - | 1006.3 hPa | - | - | - | - |
1732170218 | 1.67° C | - | 1006.4 hPa | - | - | - | - |
1732169318 | 1.67° C | - | 1006.5 hPa | - | - | - | - |
1732168418 | 2.22° C | - | 1006.3 hPa | - | - | - | - |
1732167518 | 2.22° C | - | 1006.3 hPa | - | - | - | - |
1732166618 | 2.22° C | - | 1006.4 hPa | - | - | - | - |
1732165718 | 2.22° C | - | 1006.6 hPa | - | - | - | - |
1732164818 | 2.22° C | - | 1006.6 hPa | - | - | - | - |
1732163918 | 2.22° C | - | 1006.7 hPa | - | - | - | - |
1732163018 | 2.22° C | - | 1006.8 hPa | - | - | - | - |
1732162117 | 2.22° C | - | 1006.9 hPa | - | - | - | - |
1732161217 | 2.22° C | - | 1007.1 hPa | - | - | - | - |
1732160317 | 2.22° C | - | 1007.3 hPa | - | - | - | - |
1732159417 | 2.78° C | - | 1007.7 hPa | - | - | - | - |
1732158517 | 2.78° C | - | 1007.6 hPa | - | - | - | - |
1732157617 | 2.78° C | - | 1007.6 hPa | - | - | - | - |
1732156717 | 2.78° C | - | 1007.6 hPa | - | - | - | - |
1732155817 | 3.33° C | - | 1007.5 hPa | - | - | - | - |
1732154917 | 2.78° C | - | 1007.3 hPa | - | - | - | - |
1732154017 | 3.33° C | - | 1007.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)