This is the latest recevied weather packets stored in our database for station/object DL1KPA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732083813 | 4.44° C | - | 1003.9 hPa | - | - | - | - |
1732082913 | 4.44° C | - | 1004 hPa | - | - | - | - |
1732082012 | 4.44° C | - | 1003.7 hPa | - | - | - | - |
1732081112 | 4.44° C | - | 1003.6 hPa | - | - | - | - |
1732080212 | 4.44° C | - | 1003.6 hPa | - | - | - | - |
1732079312 | 4.44° C | - | 1003.4 hPa | - | - | - | - |
1732078412 | 4.44° C | - | 1003.4 hPa | - | - | - | - |
1732077512 | 4.44° C | - | 1003.2 hPa | - | - | - | - |
1732076612 | 4.44° C | - | 1003.3 hPa | - | - | - | - |
1732075712 | 4.44° C | - | 1003.2 hPa | - | - | - | - |
1732074812 | 4.44° C | - | 1003.2 hPa | - | - | - | - |
1732073912 | 4.44° C | - | 1002.8 hPa | - | - | - | - |
1732073012 | 4.44° C | - | 1002.7 hPa | - | - | - | - |
1732072112 | 4.44° C | - | 1002.9 hPa | - | - | - | - |
1732071212 | 4.44° C | - | 1002.4 hPa | - | - | - | - |
1732070312 | 4.44° C | - | 1002.3 hPa | - | - | - | - |
1732069412 | 4.44° C | - | 1002.1 hPa | - | - | - | - |
1732068511 | 4.44° C | - | 1002.1 hPa | - | - | - | - |
1732067611 | 3.89° C | - | 1001.9 hPa | - | - | - | - |
1732066710 | 3.89° C | - | 1001.9 hPa | - | - | - | - |
1732065810 | 3.89° C | - | 1001.8 hPa | - | - | - | - |
1732064910 | 3.89° C | - | 1001.6 hPa | - | - | - | - |
1732064010 | 3.89° C | - | 1001.4 hPa | - | - | - | - |
1732063110 | 3.89° C | - | 1001.2 hPa | - | - | - | - |
1732062210 | 3.89° C | - | 1001 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)