This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731495225 | 6.67° C | 68% | 1017 hPa | - | - | - | - |
1731494324 | 6.67° C | 67% | 1017 hPa | - | - | - | - |
1731493423 | 6.67° C | 68% | 1017 hPa | - | - | - | - |
1731492521 | 6.67° C | 68% | 1017 hPa | - | - | - | - |
1731491620 | 6.11° C | 67% | 1017 hPa | - | - | - | - |
1731490719 | 6.11° C | 67% | 1017 hPa | - | - | - | - |
1731489819 | 6.11° C | 67% | 1017 hPa | - | - | - | - |
1731489818 | 6.11° C | 67% | 1017 hPa | - | - | - | - |
1731488916 | 6.11° C | 66% | 1017 hPa | - | - | - | - |
1731488015 | 6.11° C | 67% | 1017 hPa | - | - | - | - |
1731487114 | 6.11° C | 66% | 1017 hPa | - | - | - | - |
1731486213 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731485313 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731485312 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731484412 | 5.56° C | 66% | 1017 hPa | - | - | - | - |
1731484411 | 5.56° C | 66% | 1017 hPa | - | - | - | - |
1731483511 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731483510 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731482610 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731482608 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731481708 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731481707 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731480806 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731479905 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
1731479004 | 5.56° C | 67% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)