This is the latest recevied weather packets stored in our database for station/object DO3MLA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732042338 | 7.22° C | 82% | 978 hPa | 2.29 mm | - | 0 W/m² | - |
1732041732 | 7.22° C | 82% | 978 hPa | 3.3 mm | - | 0 W/m² | - |
1732041127 | 7.78° C | 81% | 978 hPa | 3.56 mm | - | 0 W/m² | - |
1732040523 | 8.33° C | 83% | 978 hPa | 3.56 mm | - | 0 W/m² | - |
1732039919 | 8.33° C | 84% | 978 hPa | 4.06 mm | - | 0 W/m² | - |
1732039314 | 8.89° C | 85% | 978 hPa | 3.3 mm | - | 0 W/m² | - |
1732038709 | 8.89° C | 83% | 978 hPa | 3.3 mm | - | 0 W/m² | - |
1732038104 | 8.89° C | 82% | 978 hPa | 3.3 mm | - | 0 W/m² | - |
1732037500 | 9.44° C | 80% | 977 hPa | 3.56 mm | - | 0 W/m² | - |
1732036895 | 8.89° C | 82% | 977 hPa | 3.81 mm | - | 0 W/m² | - |
1732036290 | 8.89° C | 83% | 977 hPa | 3.3 mm | - | 0 W/m² | - |
1732035686 | 8.89° C | 81% | 977 hPa | 2.79 mm | - | 0 W/m² | - |
1732035081 | 8.89° C | 82% | 977 hPa | 2.29 mm | - | 0 W/m² | - |
1732034476 | 9.44° C | 79% | 977 hPa | 2.03 mm | - | 0 W/m² | - |
1732033872 | 8.89° C | 81% | 978 hPa | 2.03 mm | - | 0 W/m² | - |
1732033267 | 9.44° C | 81% | 978 hPa | 1.78 mm | - | 0 W/m² | - |
1732032663 | 9.44° C | 80% | 978 hPa | 2.03 mm | - | 0 W/m² | - |
1732032058 | 9.44° C | 80% | 978 hPa | 2.03 mm | - | 0 W/m² | - |
1732031453 | 9.44° C | 78% | 978 hPa | 2.03 mm | - | 0 W/m² | - |
1732030849 | 9.44° C | 79% | 978 hPa | 1.78 mm | - | 0 W/m² | - |
1732030244 | 10° C | 78% | 978 hPa | 1.27 mm | - | 0 W/m² | - |
1732029639 | 9.44° C | 80% | 978 hPa | 1.02 mm | - | 1 W/m² | - |
1732029035 | 10° C | 78% | 978 hPa | 0.76 mm | - | 1 W/m² | - |
1732028430 | 10° C | 78% | 978 hPa | 0.51 mm | - | 3 W/m² | - |
1732027825 | 10° C | 78% | 978 hPa | 0.25 mm | - | 5 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)