This is the latest recevied weather packets stored in our database for station/object SQ2RCB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731768040 | 6.67° C | 68% | 1008.7 hPa | - | - | - | - |
1731767140 | 6.67° C | 69% | 1008.9 hPa | - | - | - | - |
1731766240 | 6.67° C | 69% | 1009 hPa | - | - | - | - |
1731765339 | 6.67° C | 69% | 1009.1 hPa | - | - | - | - |
1731764439 | 7.22° C | 68% | 1009.2 hPa | - | - | - | - |
1731763539 | 7.22° C | 68% | 1009.3 hPa | - | - | - | - |
1731762639 | 7.22° C | 69% | 1009.5 hPa | - | - | - | - |
1731761739 | 7.78° C | 68% | 1009.5 hPa | - | - | - | - |
1731760839 | 7.22° C | 70% | 1009.4 hPa | - | - | - | - |
1731759940 | 7.78° C | 71% | 1009.7 hPa | - | - | - | - |
1731759039 | 7.78° C | 70% | 1009.8 hPa | - | - | - | - |
1731758139 | 7.78° C | 71% | 1010 hPa | - | - | - | - |
1731757239 | 8.33° C | 71% | 1010.1 hPa | - | - | - | - |
1731756339 | 8.33° C | 71% | 1010.4 hPa | - | - | - | - |
1731755439 | 8.33° C | 73% | 1010.3 hPa | - | - | - | - |
1731711501 | 7.22° C | 87% | 1013.5 hPa | - | - | - | - |
1731710601 | 7.22° C | 87% | 1013.6 hPa | - | - | - | - |
1731709701 | 7.22° C | 87% | 1013.7 hPa | - | - | - | - |
1731708801 | 7.22° C | 87% | 1013.8 hPa | - | - | - | - |
1731707901 | 7.22° C | 87% | 1013.9 hPa | - | - | - | - |
1731707001 | 6.67° C | 87% | 1014 hPa | - | - | - | - |
1731706101 | 6.67° C | 86% | 1014.1 hPa | - | - | - | - |
1731705200 | 6.67° C | 85% | 1014.2 hPa | - | - | - | - |
1731704300 | 6.67° C | 85% | 1014.2 hPa | - | - | - | - |
1731703400 | 6.67° C | 85% | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)