This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731487650 | 21.67° C | - | 959.6 hPa | - | - | - | - |
1731487050 | 21.67° C | - | 959.6 hPa | - | - | - | - |
1731486450 | 22.22° C | - | 959.5 hPa | - | - | - | - |
1731485850 | 22.22° C | - | 959.5 hPa | - | - | - | - |
1731485250 | 22.22° C | - | 959.4 hPa | - | - | - | - |
1731484650 | 22.22° C | - | 959.2 hPa | - | - | - | - |
1731484050 | 22.22° C | - | 959.3 hPa | - | - | - | - |
1731483450 | 22.22° C | - | 959.3 hPa | - | - | - | - |
1731482850 | 22.22° C | - | 959.2 hPa | - | - | - | - |
1731482250 | 22.78° C | - | 959.2 hPa | - | - | - | - |
1731481650 | 22.78° C | - | 959.3 hPa | - | - | - | - |
1731481050 | 22.78° C | - | 959.4 hPa | - | - | - | - |
1731480449 | 22.78° C | - | 959.5 hPa | - | - | - | - |
1731479849 | 22.78° C | - | 959.5 hPa | - | - | - | - |
1731479249 | 22.78° C | - | 959.6 hPa | - | - | - | - |
1731478649 | 22.78° C | - | 959.7 hPa | - | - | - | - |
1731478049 | 23.33° C | - | 959.8 hPa | - | - | - | - |
1731477449 | 23.33° C | - | 959.8 hPa | - | - | - | - |
1731476849 | 23.33° C | - | 959.9 hPa | - | - | - | - |
1731476249 | 23.33° C | - | 960 hPa | - | - | - | - |
1731475649 | 23.33° C | - | 960.1 hPa | - | - | - | - |
1731475049 | 23.33° C | - | 960.2 hPa | - | - | - | - |
1731474449 | 23.33° C | - | 960.3 hPa | - | - | - | - |
1731473849 | 22.78° C | - | 959.5 hPa | - | - | - | - |
1731473249 | 23.89° C | - | 960.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)