This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731779288 | 20° C | - | 965.8 hPa | - | - | - | - |
1731778688 | 20° C | - | 965.9 hPa | - | - | - | - |
1731778087 | 20° C | - | 965.9 hPa | - | - | - | - |
1731777487 | 20° C | - | 965.8 hPa | - | - | - | - |
1731776887 | 20° C | - | 965.7 hPa | - | - | - | - |
1731776287 | 19.44° C | - | 965.6 hPa | - | - | - | - |
1731775687 | 20° C | - | 965.6 hPa | - | - | - | - |
1731775087 | 19.44° C | - | 965.5 hPa | - | - | - | - |
1731774487 | 20° C | - | 965.6 hPa | - | - | - | - |
1731773887 | 20° C | - | 965.5 hPa | - | - | - | - |
1731773287 | 19.44° C | - | 965.3 hPa | - | - | - | - |
1731772687 | 20° C | - | 965.4 hPa | - | - | - | - |
1731772087 | 20° C | - | 965.4 hPa | - | - | - | - |
1731771487 | 20° C | - | 965.3 hPa | - | - | - | - |
1731770887 | 20° C | - | 965.3 hPa | - | - | - | - |
1731770286 | 20° C | - | 965.2 hPa | - | - | - | - |
1731769686 | 20° C | - | 965.1 hPa | - | - | - | - |
1731769086 | 20° C | - | 965 hPa | - | - | - | - |
1731768486 | 20° C | - | 965.2 hPa | - | - | - | - |
1731767886 | 19.44° C | - | 965 hPa | - | - | - | - |
1731767286 | 19.44° C | - | 964.9 hPa | - | - | - | - |
1731766686 | 20° C | - | 964.9 hPa | - | - | - | - |
1731766086 | 19.44° C | - | 964.9 hPa | - | - | - | - |
1731765486 | 19.44° C | - | 964.9 hPa | - | - | - | - |
1731764886 | 19.44° C | - | 964.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)