This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731964713 | 26.67° C | - | 960.9 hPa | - | - | - | - |
1731964113 | 26.67° C | - | 960.9 hPa | - | - | - | - |
1731963513 | 27.22° C | - | 961 hPa | - | - | - | - |
1731962912 | 27.22° C | - | 961 hPa | - | - | - | - |
1731962312 | 27.22° C | - | 961 hPa | - | - | - | - |
1731961712 | 27.22° C | - | 961 hPa | - | - | - | - |
1731961112 | 27.22° C | - | 961.1 hPa | - | - | - | - |
1731960512 | 27.22° C | - | 961.2 hPa | - | - | - | - |
1731959912 | 27.22° C | - | 961.2 hPa | - | - | - | - |
1731959312 | 27.22° C | - | 961.2 hPa | - | - | - | - |
1731958712 | 27.22° C | - | 961.3 hPa | - | - | - | - |
1731958112 | 27.22° C | - | 961.4 hPa | - | - | - | - |
1731957512 | 27.22° C | - | 961.5 hPa | - | - | - | - |
1731956912 | 27.22° C | - | 961.5 hPa | - | - | - | - |
1731956312 | 27.78° C | - | 961.6 hPa | - | - | - | - |
1731955712 | 27.22° C | - | 961.6 hPa | - | - | - | - |
1731955112 | 27.22° C | - | 961.8 hPa | - | - | - | - |
1731954511 | 26.67° C | - | 961.8 hPa | - | - | - | - |
1731953911 | 27.22° C | - | 961.8 hPa | - | - | - | - |
1731953311 | 26.67° C | - | 962 hPa | - | - | - | - |
1731952711 | 26.67° C | - | 962.1 hPa | - | - | - | - |
1731952111 | 26.67° C | - | 962.2 hPa | - | - | - | - |
1731951511 | 26.11° C | - | 962.3 hPa | - | - | - | - |
1731950911 | 26.11° C | - | 962.4 hPa | - | - | - | - |
1731950311 | 26.11° C | - | 962.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)