This is the latest recevied weather packets stored in our database for station/object DG2MCM-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732167600 | 16.67° C | - | 1012 hPa | - | - | - | - |
1732166997 | 16.67° C | - | 1011.1 hPa | - | - | - | - |
1732166394 | 16.67° C | - | 1011.2 hPa | - | - | - | - |
1732165791 | 16.67° C | - | 1012.1 hPa | - | - | - | - |
1732165187 | 16.67° C | - | 1010.8 hPa | - | - | - | - |
1732164584 | 16.67° C | - | 1011.7 hPa | - | - | - | - |
1732163981 | 16.67° C | - | 1012.3 hPa | - | - | - | - |
1732163378 | 16.67° C | - | 1012.3 hPa | - | - | - | - |
1732162775 | 16.67° C | - | 1011.9 hPa | - | - | - | - |
1732162172 | 16.67° C | - | 1012 hPa | - | - | - | - |
1732139696 | 17.22° C | - | 1012.8 hPa | - | - | - | - |
1732139094 | 17.22° C | - | 1009.1 hPa | - | - | - | - |
1732138490 | 17.22° C | - | 1010.6 hPa | - | - | - | - |
1732137887 | 17.22° C | - | 1011.6 hPa | - | - | - | - |
1732137284 | 17.22° C | - | 1009.7 hPa | - | - | - | - |
1732136681 | 17.22° C | - | 1012.5 hPa | - | - | - | - |
1732136077 | 17.22° C | - | 1011.4 hPa | - | - | - | - |
1732135474 | 17.22° C | - | 1011.9 hPa | - | - | - | - |
1732134871 | 17.22° C | - | 1012.2 hPa | - | - | - | - |
1732134268 | 17.22° C | - | 1011.4 hPa | - | - | - | - |
1732133665 | 17.22° C | - | 1012 hPa | - | - | - | - |
1732133062 | 17.22° C | - | 1013.5 hPa | - | - | - | - |
1732132459 | 17.22° C | - | 1011.7 hPa | - | - | - | - |
1732131856 | 17.22° C | - | 1011 hPa | - | - | - | - |
1732130650 | 17.22° C | - | 1011.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)