This is the latest recevied weather packets stored in our database for station/object DG2MCM-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731494551 | 17.22° C | - | 1032 hPa | - | - | - | - |
1731493948 | 17.22° C | - | 1031.2 hPa | - | - | - | - |
1731493345 | 17.22° C | - | 1031.3 hPa | - | - | - | - |
1731492742 | 17.22° C | - | 1030.9 hPa | - | - | - | - |
1731492138 | 17.22° C | - | 1032 hPa | - | - | - | - |
1731491535 | 17.22° C | - | 1032.2 hPa | - | - | - | - |
1731490932 | 17.22° C | - | 1031.1 hPa | - | - | - | - |
1731490329 | 17.22° C | - | 1033.4 hPa | - | - | - | - |
1731489726 | 17.22° C | - | 1030.5 hPa | - | - | - | - |
1731489123 | 17.22° C | - | 1030.9 hPa | - | - | - | - |
1731488520 | 17.22° C | - | 1030.1 hPa | - | - | - | - |
1731487917 | 17.22° C | - | 1031.1 hPa | - | - | - | - |
1731487314 | 17.22° C | - | 1031.5 hPa | - | - | - | - |
1731486711 | 17.22° C | - | 1031.6 hPa | - | - | - | - |
1731486107 | 17.22° C | - | 1031 hPa | - | - | - | - |
1731485504 | 17.22° C | - | 1031.5 hPa | - | - | - | - |
1731484901 | 17.22° C | - | 1032.2 hPa | - | - | - | - |
1731484298 | 17.22° C | - | 1030.5 hPa | - | - | - | - |
1731483695 | 17.22° C | - | 1032.2 hPa | - | - | - | - |
1731483092 | 17.22° C | - | 1031.5 hPa | - | - | - | - |
1731481439 | 17.22° C | - | 1031.7 hPa | - | - | - | - |
1731480835 | 17.22° C | - | 1031.6 hPa | - | - | - | - |
1731480232 | 17.22° C | - | 1031.7 hPa | - | - | - | - |
1731479629 | 17.22° C | - | 1036.9 hPa | - | - | - | - |
1731479026 | 16.67° C | - | 1029.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)