This is the latest recevied weather packets stored in our database for station/object DG2MCM-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731658935 | 17.78° C | - | 1029.8 hPa | - | - | - | - |
1731658332 | 17.78° C | - | 1029.4 hPa | - | - | - | - |
1731657729 | 17.78° C | - | 1030.6 hPa | - | - | - | - |
1731657126 | 17.78° C | - | 1030.9 hPa | - | - | - | - |
1731656523 | 17.78° C | - | 1029.7 hPa | - | - | - | - |
1731655920 | 17.22° C | - | 1030.5 hPa | - | - | - | - |
1731655318 | 17.22° C | - | 1030 hPa | - | - | - | - |
1731654714 | 17.22° C | - | 1031.2 hPa | - | - | - | - |
1731654110 | 17.22° C | - | 1028.3 hPa | - | - | - | - |
1731653507 | 17.22° C | - | 1031.5 hPa | - | - | - | - |
1731652904 | 17.22° C | - | 1031.5 hPa | - | - | - | - |
1731652301 | 17.22° C | - | 1028.5 hPa | - | - | - | - |
1731651698 | 17.22° C | - | 1032 hPa | - | - | - | - |
1731651095 | 17.22° C | - | 1030.1 hPa | - | - | - | - |
1731649149 | 17.22° C | - | 1028.7 hPa | - | - | - | - |
1731648546 | 17.22° C | - | 1028.9 hPa | - | - | - | - |
1731647943 | 17.22° C | - | 1028.8 hPa | - | - | - | - |
1731647340 | 17.22° C | - | 1029.7 hPa | - | - | - | - |
1731646737 | 17.22° C | - | 1030.1 hPa | - | - | - | - |
1731646134 | 17.22° C | - | 1031.3 hPa | - | - | - | - |
1731645531 | 17.22° C | - | 1029.2 hPa | - | - | - | - |
1731644928 | 17.22° C | - | 1030.3 hPa | - | - | - | - |
1731644325 | 17.22° C | - | 1030.1 hPa | - | - | - | - |
1731641520 | 17.22° C | - | 1029.3 hPa | - | - | - | - |
1731639711 | 17.22° C | - | 1029.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)