This is the latest recevied weather packets stored in our database for station/object EA1FWM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731985758 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731985574 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731985390 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731985206 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731985022 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731984839 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731984655 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731984471 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731984287 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731984103 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731983735 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731983551 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731983183 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731982999 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731982815 | 8.33° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731982631 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731982453 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731982282 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731982079 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731981895 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731981711 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731981343 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731980791 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731980607 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731980239 | 8.89° C | 100% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)