This is the latest recevied weather packets stored in our database for station/object EA1FWM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731474736 | 5.56° C | 84% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731474552 | 5.56° C | 85% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731474368 | 6.11° C | 84% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731474184 | 6.11° C | 82% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731474000 | 6.11° C | 81% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1731473816 | 5.56° C | 85% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731473632 | 5.56° C | 87% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731473264 | 5° C | 89% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731473080 | 5° C | 89% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731472896 | 5° C | 87% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731472528 | 5° C | 90% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731472344 | 5° C | 90% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731472160 | 5° C | 91% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731471976 | 5° C | 90% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731471792 | 5° C | 88% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731471608 | 5° C | 89% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731471424 | 5° C | 87% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731471240 | 5.56° C | 87% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731470872 | 5° C | 88% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731470688 | 5° C | 90% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731470504 | 5° C | 88% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731470320 | 5.56° C | 87% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731470136 | 5.56° C | 85% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731469952 | 5.56° C | 85% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731469769 | 5.56° C | 86% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)