This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737747074 | 17.78° C | 40% | 955.5 hPa | - | - | - | - |
1737746174 | 17.78° C | 40% | 955.5 hPa | - | - | - | - |
1737745274 | 17.78° C | 39% | 955.3 hPa | - | - | - | - |
1737744374 | 17.78° C | 39% | 955.2 hPa | - | - | - | - |
1737743474 | 17.78° C | 39% | 955.1 hPa | - | - | - | - |
1737742574 | 18.33° C | 39% | 954.9 hPa | - | - | - | - |
1737741674 | 18.33° C | 38% | 954.8 hPa | - | - | - | - |
1737740773 | 18.89° C | 37% | 954.6 hPa | - | - | - | - |
1737739873 | 18.89° C | 37% | 954.4 hPa | - | - | - | - |
1737738973 | 18.89° C | 36% | 954.3 hPa | - | - | - | - |
1737738073 | 19.44° C | 36% | 954.1 hPa | - | - | - | - |
1737737173 | 19.44° C | 36% | 954.1 hPa | - | - | - | - |
1737736273 | 20° C | 35% | 954.2 hPa | - | - | - | - |
1737735373 | 20.56° C | 34% | 953.9 hPa | - | - | - | - |
1737734473 | 21.67° C | 32% | 953.8 hPa | - | - | - | - |
1737733573 | 23.89° C | 31% | 953.7 hPa | - | - | - | - |
1737732673 | 26.67° C | 31% | 953.6 hPa | - | - | - | - |
1737731773 | 26.67° C | 32% | 953.6 hPa | - | - | - | - |
1737730871 | 25.56° C | 33% | 953.5 hPa | - | - | - | - |
1737729971 | 24.44° C | 34% | 953.5 hPa | - | - | - | - |
1737729071 | 23.33° C | 34% | 953.4 hPa | - | - | - | - |
1737728171 | 23.89° C | 34% | 953.2 hPa | - | - | - | - |
1737727271 | 23.33° C | 34% | 953.2 hPa | - | - | - | - |
1737726371 | 23.33° C | 34% | 953.1 hPa | - | - | - | - |
1737725471 | 23.33° C | 33% | 953 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)