This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737801981 | 19.44° C | 39% | 956.7 hPa | - | - | - | - |
1737801081 | 20° C | 39% | 957.1 hPa | - | - | - | - |
1737800181 | 20.56° C | 38% | 957.4 hPa | - | - | - | - |
1737799281 | 19.44° C | 40% | 957.6 hPa | - | - | - | - |
1737798381 | 18.33° C | 40% | 957.8 hPa | - | - | - | - |
1737797481 | 18.33° C | 40% | 957.7 hPa | - | - | - | - |
1737796581 | 18.33° C | 40% | 957.7 hPa | - | - | - | - |
1737795680 | 17.78° C | 40% | 957.5 hPa | - | - | - | - |
1737794780 | 17.78° C | 40% | 957.4 hPa | - | - | - | - |
1737793880 | 18.33° C | 40% | 957.1 hPa | - | - | - | - |
1737792980 | 18.33° C | 39% | 957.1 hPa | - | - | - | - |
1737792080 | 18.33° C | 39% | 956.8 hPa | - | - | - | - |
1737791180 | 18.89° C | 39% | 956.6 hPa | - | - | - | - |
1737790280 | 17.78° C | 41% | 956.6 hPa | - | - | - | - |
1737789380 | 17.78° C | 41% | 956.7 hPa | - | - | - | - |
1737788479 | 16.67° C | 42% | 956.7 hPa | - | - | - | - |
1737787579 | 16.67° C | 41% | 956.6 hPa | - | - | - | - |
1737786678 | 16.11° C | 42% | 956.6 hPa | - | - | - | - |
1737785778 | 16.11° C | 42% | 956.7 hPa | - | - | - | - |
1737784878 | 15.56° C | 42% | 956.7 hPa | - | - | - | - |
1737783978 | 15.56° C | 41% | 956.7 hPa | - | - | - | - |
1737783078 | 15.56° C | 41% | 956.6 hPa | - | - | - | - |
1737782178 | 16.11° C | 40% | 956.4 hPa | - | - | - | - |
1737781278 | 16.11° C | 39% | 956.4 hPa | - | - | - | - |
1737780378 | 16.67° C | 39% | 956.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)