This is the latest recevied weather packets stored in our database for station/object IT9PWN-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731932882 | 31.11° C | 29% | 1049.8 hPa | - | - | - | - |
1731932281 | 27.22° C | 33% | 1049.9 hPa | - | - | - | - |
1731931680 | 26.11° C | 33% | 1049.9 hPa | - | - | - | - |
1731931080 | 27.22° C | 35% | 1050 hPa | - | - | - | - |
1731930480 | 25.56° C | 39% | 1050 hPa | - | - | - | - |
1731929880 | 24.44° C | 38% | 1050.2 hPa | - | - | - | - |
1731929279 | 23.33° C | 37% | 1050.2 hPa | - | - | - | - |
1731928679 | 23.89° C | 39% | 1050.2 hPa | - | - | - | - |
1731928079 | 23.33° C | 42% | 1050.3 hPa | - | - | - | - |
1731927478 | 23.33° C | 40% | 1050.5 hPa | - | - | - | - |
1731926878 | 23.33° C | 41% | 1050.5 hPa | - | - | - | - |
1731926278 | 22.22° C | 43% | 1050.6 hPa | - | - | - | - |
1731925677 | 21.11° C | 43% | 1050.7 hPa | - | - | - | - |
1731925077 | 20.56° C | 45% | 1050.8 hPa | - | - | - | - |
1731924477 | 20.56° C | 43% | 1050.8 hPa | - | - | - | - |
1731923876 | 20.56° C | 41% | 1051 hPa | - | - | - | - |
1731923276 | 21.11° C | 41% | 1051 hPa | - | - | - | - |
1731922676 | 20.56° C | 42% | 1050.9 hPa | - | - | - | - |
1731922075 | 19.44° C | 43% | 1050.9 hPa | - | - | - | - |
1731921475 | 18.89° C | 41% | 1051 hPa | - | - | - | - |
1731920875 | 17.78° C | 46% | 1050.9 hPa | - | - | - | - |
1731920275 | 17.22° C | 50% | 1050.9 hPa | - | - | - | - |
1731919674 | 17.22° C | 50% | 1050.8 hPa | - | - | - | - |
1731919074 | 17.22° C | 51% | 1050.7 hPa | - | - | - | - |
1731918473 | 16.67° C | 54% | 1050.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)