This is the latest recevied weather packets stored in our database for station/object HG8PDN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731970930 | 22.22° C | 22% | 1014.3 hPa | - | - | - | - |
1731970030 | 22.78° C | 22% | 1014.4 hPa | - | - | - | - |
1731969130 | 22.78° C | 22% | 1014.3 hPa | - | - | - | - |
1731968230 | 22.22° C | 22% | 1014.4 hPa | - | - | - | - |
1731967329 | 22.22° C | 22% | 1014.4 hPa | - | - | - | - |
1731966429 | 22.22° C | 22% | 1014.2 hPa | - | - | - | - |
1731965529 | 22.22° C | 22% | 1014.3 hPa | - | - | - | - |
1731964629 | 22.22° C | 22% | 1014.2 hPa | - | - | - | - |
1731963769 | 22.22° C | 22% | 1014.2 hPa | - | - | - | - |
1731963729 | 22.22° C | 22% | 1014.2 hPa | - | - | - | - |
1731962829 | 22.22° C | 22% | 1014.2 hPa | - | - | - | - |
1731961928 | 22.22° C | 21% | 1014.1 hPa | - | - | - | - |
1731961027 | 22.78° C | 22% | 1014 hPa | - | - | - | - |
1731960127 | 22.78° C | 21% | 1013.9 hPa | - | - | - | - |
1731959522 | 22.78° C | 21% | 1013.9 hPa | - | - | - | - |
1731959227 | 22.78° C | 21% | 1013.9 hPa | - | - | - | - |
1731958327 | 22.78° C | 21% | 1013.5 hPa | - | - | - | - |
1731957426 | 22.78° C | 22% | 1013.7 hPa | - | - | - | - |
1731956521 | 22.78° C | 22% | 1014.1 hPa | - | - | - | - |
1731955621 | 22.22° C | 23% | 1013.9 hPa | - | - | - | - |
1731954721 | 21.67° C | 22% | 1012.7 hPa | - | - | - | - |
1731953821 | 22.22° C | 22% | 1013.4 hPa | - | - | - | - |
1731952920 | 21.67° C | 23% | 1013.1 hPa | - | - | - | - |
1731952058 | 21.67° C | 22% | 1013.2 hPa | - | - | - | - |
1731952020 | 21.67° C | 22% | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)