This is the latest recevied weather packets stored in our database for station/object IW1RIM-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732379616 | 21.11° C | 29% | 996.1 hPa | - | - | - | - |
1732379316 | 21.11° C | 28% | 996 hPa | - | - | - | - |
1732379016 | 21.11° C | 28% | 996.1 hPa | - | - | - | - |
1732378716 | 21.67° C | 29% | 996 hPa | - | - | - | - |
1732378116 | 21.67° C | 28% | 996.1 hPa | - | - | - | - |
1732377816 | 22.22° C | 29% | 996.2 hPa | - | - | - | - |
1732377516 | 22.22° C | 28% | 996 hPa | - | - | - | - |
1732376916 | 22.78° C | 28% | 994.8 hPa | - | - | - | - |
1732376616 | 23.33° C | 28% | 994.8 hPa | - | - | - | - |
1732376316 | 23.33° C | 28% | 994.8 hPa | - | - | - | - |
1732376016 | 23.33° C | 28% | 994.8 hPa | - | - | - | - |
1732375716 | 23.89° C | 28% | 994.8 hPa | - | - | - | - |
1732375417 | 23.89° C | 28% | 994.7 hPa | - | - | - | - |
1732375116 | 24.44° C | 28% | 994.7 hPa | - | - | - | - |
1732374816 | 24.44° C | 28% | 994.7 hPa | - | - | - | - |
1732374516 | 25° C | 28% | 994.7 hPa | - | - | - | - |
1732374216 | 25° C | 28% | 994.7 hPa | - | - | - | - |
1732373916 | 25° C | 28% | 994.7 hPa | - | - | - | - |
1732373616 | 25.56° C | 28% | 994.7 hPa | - | - | - | - |
1732373316 | 25.56° C | 28% | 994.6 hPa | - | - | - | - |
1732373016 | 25.56° C | 28% | 994.6 hPa | - | - | - | - |
1732372716 | 26.11° C | 27% | 994.5 hPa | - | - | - | - |
1732372416 | 26.11° C | 28% | 994.5 hPa | - | - | - | - |
1732372116 | 26.67° C | 27% | 994.5 hPa | - | - | - | - |
1732371816 | 26.67° C | 27% | 994.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)