This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732362366 | 4.44° C | - | 1018 hPa | - | - | - | - |
1732361466 | 6.11° C | - | 1018 hPa | - | - | - | - |
1732360598 | 11.11° C | - | 1017 hPa | - | - | - | - |
1732360570 | 11.11° C | - | 1017 hPa | - | - | - | - |
1732360566 | 11.11° C | - | 1017 hPa | - | - | - | - |
1732359666 | 11.11° C | - | 1017 hPa | - | - | - | - |
1732358800 | 8.89° C | - | 1017 hPa | - | - | - | - |
1732358766 | 8.89° C | - | 1017 hPa | - | - | - | - |
1732357903 | 11.11° C | - | 1017 hPa | - | - | - | - |
1732357866 | 11.11° C | - | 1017 hPa | - | - | - | - |
1732357003 | 5.56° C | - | 1017 hPa | - | - | - | - |
1732356966 | 5.56° C | - | 1017 hPa | - | - | - | - |
1732356099 | 6.67° C | - | 1017 hPa | - | - | - | - |
1732356066 | 6.67° C | - | 1017 hPa | - | - | - | - |
1732355202 | 2.22° C | - | 1017 hPa | - | - | - | - |
1732355166 | 2.22° C | - | 1017 hPa | - | - | - | - |
1732354303 | 2.22° C | - | 1017 hPa | - | - | - | - |
1732354266 | 2.22° C | - | 1017 hPa | - | - | - | - |
1732353399 | 3.89° C | - | 1016 hPa | - | - | - | - |
1732353366 | 3.89° C | - | 1016 hPa | - | - | - | - |
1732352498 | 1.67° C | - | 1016 hPa | - | - | - | - |
1732352466 | 1.67° C | - | 1016 hPa | - | - | - | - |
1732351602 | 1.11° C | - | 1016 hPa | - | - | - | - |
1732351566 | 1.11° C | - | 1016 hPa | - | - | - | - |
1732350702 | 1.11° C | - | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)