This is the latest recevied weather packets stored in our database for station/object SQ9MEU-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731802599 | 1.11° C | - | 1011 hPa | - | - | - | - |
1731802565 | 1.11° C | - | 1011 hPa | - | - | - | - |
1731801665 | 1.11° C | - | 1011 hPa | - | - | - | - |
1731800803 | 1.67° C | - | 1012 hPa | - | - | - | - |
1731800766 | 1.67° C | - | 1012 hPa | - | - | - | - |
1731799866 | 1.67° C | - | 1012 hPa | - | - | - | - |
1731798971 | 1.67° C | - | 1012 hPa | - | - | - | - |
1731798966 | 1.67° C | - | 1012 hPa | - | - | - | - |
1731798100 | 1.67° C | - | 1012 hPa | - | - | - | - |
1731798066 | 1.67° C | - | 1012 hPa | - | - | - | - |
1731797208 | 2.22° C | - | 1012 hPa | - | - | - | - |
1731797166 | 2.22° C | - | 1012 hPa | - | - | - | - |
1731796298 | 2.22° C | - | 1012 hPa | - | - | - | - |
1731796266 | 2.22° C | - | 1012 hPa | - | - | - | - |
1731795401 | 2.22° C | - | 1012 hPa | - | - | - | - |
1731795366 | 2.22° C | - | 1012 hPa | - | - | - | - |
1731794501 | 2.22° C | - | 1012 hPa | - | - | - | - |
1731794466 | 2.22° C | - | 1012 hPa | - | - | - | - |
1731793566 | 2.78° C | - | 1012 hPa | - | - | - | - |
1731792704 | 2.78° C | - | 1012 hPa | - | - | - | - |
1731792666 | 2.78° C | - | 1012 hPa | - | - | - | - |
1731791766 | 2.78° C | - | 1013 hPa | - | - | - | - |
1731790866 | 3.33° C | - | 1013 hPa | - | - | - | - |
1731790000 | 3.33° C | - | 1013 hPa | - | - | - | - |
1731789966 | 3.33° C | - | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)