This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731661831 | 11.67° C | 78% | 1058.4 hPa | - | - | 10 W/m² | - |
1731660895 | 11.11° C | 78% | 1058.5 hPa | - | - | 9 W/m² | - |
1731659959 | 10.56° C | 79% | 1058.4 hPa | - | - | 9 W/m² | - |
1731659023 | 10.56° C | 79% | 1058.5 hPa | - | - | 8 W/m² | - |
1731658087 | 10° C | 79% | 1058.4 hPa | - | - | 7 W/m² | - |
1731657151 | 11.11° C | 79% | 1058.4 hPa | - | - | 10 W/m² | - |
1731656215 | 10° C | 79% | 1058.4 hPa | - | - | 4 W/m² | - |
1731655279 | 9.44° C | 79% | 1058.5 hPa | - | - | 2 W/m² | - |
1731654343 | 9.44° C | 79% | 1058.4 hPa | - | - | 0 W/m² | - |
1731653407 | 9.44° C | 79% | 1058.5 hPa | - | - | 0 W/m² | - |
1731652471 | 9.44° C | 79% | 1058.5 hPa | - | - | 0 W/m² | - |
1731651535 | 9.44° C | 79% | 1058.4 hPa | - | - | 0 W/m² | - |
1731650600 | 9.44° C | 79% | 1058.4 hPa | - | - | 0 W/m² | - |
1731649663 | 9.44° C | 79% | 1058.4 hPa | - | - | 0 W/m² | - |
1731648727 | 9.44° C | 79% | 1058.4 hPa | - | - | 0 W/m² | - |
1731647791 | 9.44° C | 79% | 1058.5 hPa | - | - | 0 W/m² | - |
1731646856 | 9.44° C | 79% | 1058.6 hPa | - | - | 0 W/m² | - |
1731645920 | 9.44° C | 79% | 1058.6 hPa | - | - | 0 W/m² | - |
1731644984 | 10° C | 79% | 1058.6 hPa | - | - | 0 W/m² | - |
1731644048 | 10° C | 79% | 1058.6 hPa | - | - | 0 W/m² | - |
1731643112 | 10° C | 78% | 1058.5 hPa | - | - | 0 W/m² | - |
1731642176 | 10° C | 78% | 1058.6 hPa | - | - | 0 W/m² | - |
1731641240 | 10° C | 78% | 1058.7 hPa | - | - | 0 W/m² | - |
1731640304 | 10° C | 78% | 1058.9 hPa | - | - | 0 W/m² | - |
1731637496 | 10° C | 78% | 1059.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)