This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732094789 | 17.22° C | 54% | 1054.7 hPa | - | - | 7 W/m² | - |
1732093853 | 17.78° C | 54% | 1054.7 hPa | - | - | 4 W/m² | - |
1732092917 | 17.78° C | 54% | 1054.6 hPa | - | - | 5 W/m² | - |
1732091981 | 17.22° C | 55% | 1054.5 hPa | - | - | 5 W/m² | - |
1732091045 | 17.22° C | 55% | 1054.3 hPa | - | - | 3 W/m² | - |
1732090109 | 17.22° C | 56% | 1053.9 hPa | - | - | 2 W/m² | - |
1732087301 | 16.67° C | 57% | 1053.9 hPa | - | - | 0 W/m² | - |
1732086365 | 17.22° C | 57% | 1053.9 hPa | - | - | 0 W/m² | - |
1732085429 | 16.67° C | 56% | 1053.8 hPa | - | - | 0 W/m² | - |
1732084493 | 17.22° C | 56% | 1053.8 hPa | - | - | 0 W/m² | - |
1732083557 | 17.22° C | 55% | 1053.7 hPa | - | - | 0 W/m² | - |
1732082621 | 17.22° C | 55% | 1053.6 hPa | - | - | 0 W/m² | - |
1732081685 | 17.22° C | 55% | 1053.7 hPa | - | - | 0 W/m² | - |
1732080749 | 17.22° C | 55% | 1053.5 hPa | - | - | 0 W/m² | - |
1732079813 | 17.22° C | 55% | 1053.7 hPa | - | - | 0 W/m² | - |
1732078877 | 17.22° C | 56% | 1053.7 hPa | - | - | 0 W/m² | - |
1732077941 | 17.22° C | 55% | 1053.8 hPa | - | - | 0 W/m² | - |
1732077005 | 17.22° C | 55% | 1053.6 hPa | - | - | 0 W/m² | - |
1732076069 | 17.22° C | 56% | 1053.2 hPa | - | - | 0 W/m² | - |
1732075133 | 17.22° C | 56% | 1053.3 hPa | - | - | 0 W/m² | - |
1732074198 | 17.22° C | 56% | 1053.5 hPa | - | - | 0 W/m² | - |
1732073261 | 17.22° C | 56% | 1053.3 hPa | - | - | 0 W/m² | - |
1732071390 | 17.22° C | 55% | 1053.2 hPa | - | - | 0 W/m² | - |
1732070454 | 17.22° C | 55% | 1053.1 hPa | - | - | 0 W/m² | - |
1732069518 | 17.22° C | 56% | 1053.4 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)