This is the latest recevied weather packets stored in our database for station/object IW2MUC-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731955272 | 6.67° C | 56% | 1015.6 hPa | - | - | - | - |
1731954668 | 6.67° C | 56% | 1015.7 hPa | - | - | - | - |
1731954064 | 7.22° C | 56% | 1016.2 hPa | - | - | - | - |
1731953460 | 7.22° C | 56% | 1021.7 hPa | - | - | - | - |
1731952856 | 7.22° C | 56% | 1020.6 hPa | - | - | - | - |
1731952252 | 7.78° C | 56% | 1017.5 hPa | - | - | - | - |
1731951648 | 7.78° C | 56% | 1014.7 hPa | - | - | - | - |
1731951044 | 7.78° C | 56% | 1015 hPa | - | - | - | - |
1731950440 | 7.78° C | 56% | 1014.9 hPa | - | - | - | - |
1731949836 | 8.33° C | 56% | 1015.6 hPa | - | - | - | - |
1731949232 | 8.33° C | 56% | 1014.7 hPa | - | - | - | - |
1731948628 | 8.33° C | 56% | 1014.9 hPa | - | - | - | - |
1731948024 | 8.33° C | 56% | 1015.7 hPa | - | - | - | - |
1731946816 | 8.89° C | 56% | 1015.4 hPa | - | - | - | - |
1731946212 | 8.89° C | 56% | 1014.9 hPa | - | - | - | - |
1731945608 | 8.89° C | 56% | 1015.8 hPa | - | - | - | - |
1731945004 | 9.44° C | 56% | 1017.2 hPa | - | - | - | - |
1731944400 | 9.44° C | 57% | 1019.6 hPa | - | - | - | - |
1731943796 | 9.44° C | 56% | 1015.6 hPa | - | - | - | - |
1731943190 | 9.44° C | 54% | 1015.9 hPa | - | - | - | - |
1731942586 | 10° C | 53% | 1016.5 hPa | - | - | - | - |
1731941982 | 10° C | 52% | 1017.7 hPa | - | - | - | - |
1731941378 | 10.56° C | 53% | 1015.8 hPa | - | - | - | - |
1731940774 | 10.56° C | 53% | 1016.8 hPa | - | - | - | - |
1731940170 | 10.56° C | 53% | 1017.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)