This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731556794 | 18.89° C | 50% | 1019.1 hPa | - | - | - | - |
1731556278 | 18.89° C | 50% | 1018.2 hPa | - | - | - | - |
1731556191 | 18.89° C | 50% | 1018.2 hPa | - | - | - | - |
1731555587 | 18.89° C | 51% | 1017.6 hPa | - | - | - | - |
1731553159 | 19.44° C | 49% | 1017.7 hPa | - | - | - | - |
1731552555 | 19.44° C | 48% | 1017.5 hPa | - | - | - | - |
1731551952 | 20° C | 48% | 1017.3 hPa | - | - | - | - |
1731551347 | 20° C | 47% | 1018.3 hPa | - | - | - | - |
1731550744 | 20° C | 48% | 1018.3 hPa | - | - | - | - |
1731548949 | 21.11° C | 45% | 1017.4 hPa | - | - | - | - |
1731548345 | 21.11° C | 46% | 1019.4 hPa | - | - | - | - |
1731547741 | 21.11° C | 44% | 1018.2 hPa | - | - | - | - |
1731547137 | 21.11° C | 44% | 1018.2 hPa | - | - | - | - |
1731546533 | 21.67° C | 44% | 1018.3 hPa | - | - | - | - |
1731545928 | 22.22° C | 42% | 1016.7 hPa | - | - | - | - |
1731545325 | 22.22° C | 42% | 1017 hPa | - | - | - | - |
1731544721 | 22.22° C | 42% | 1016.8 hPa | - | - | - | - |
1731544117 | 22.78° C | 41% | 1017.3 hPa | - | - | - | - |
1731543513 | 22.78° C | 41% | 1016.3 hPa | - | - | - | - |
1731542909 | 23.33° C | 39% | 1017.7 hPa | - | - | - | - |
1731542305 | 23.89° C | 39% | 1017.8 hPa | - | - | - | - |
1731541701 | 23.89° C | 39% | 1016.8 hPa | - | - | - | - |
1731541097 | 24.44° C | 38% | 1017.2 hPa | - | - | - | - |
1731540493 | 25° C | 38% | 1015.2 hPa | - | - | - | - |
1731539889 | 24.44° C | 38% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)