This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731570668 | 16.11° C | 56% | 1016.8 hPa | - | - | - | - |
1731570157 | 16.11° C | 56% | 1016.4 hPa | - | - | - | - |
1731570065 | 16.11° C | 56% | 1016.4 hPa | - | - | - | - |
1731569516 | 16.11° C | 56% | 1017.5 hPa | - | - | - | - |
1731569460 | 16.11° C | 56% | 1017.5 hPa | - | - | - | - |
1731568857 | 16.11° C | 57% | 1017.3 hPa | - | - | - | - |
1731567703 | 16.11° C | 57% | 1017.5 hPa | - | - | - | - |
1731567649 | 16.11° C | 57% | 1017.5 hPa | - | - | - | - |
1731567045 | 16.67° C | 55% | 1016.6 hPa | - | - | - | - |
1731566441 | 16.67° C | 55% | 1018 hPa | - | - | - | - |
1731565893 | 16.67° C | 55% | 1018.1 hPa | - | - | - | - |
1731565837 | 16.67° C | 55% | 1018.1 hPa | - | - | - | - |
1731565233 | 16.67° C | 55% | 1018 hPa | - | - | - | - |
1731564084 | 17.22° C | 55% | 1019.7 hPa | - | - | - | - |
1731564025 | 17.22° C | 55% | 1019.7 hPa | - | - | - | - |
1731563421 | 17.22° C | 54% | 1017.4 hPa | - | - | - | - |
1731562816 | 17.78° C | 53% | 1015.2 hPa | - | - | - | - |
1731562212 | 17.78° C | 53% | 1018.8 hPa | - | - | - | - |
1731561608 | 17.78° C | 52% | 1018.3 hPa | - | - | - | - |
1731561005 | 17.78° C | 52% | 1019.4 hPa | - | - | - | - |
1731560400 | 18.33° C | 52% | 1018.3 hPa | - | - | - | - |
1731559797 | 18.33° C | 52% | 1018.8 hPa | - | - | - | - |
1731559193 | 18.33° C | 51% | 1017.3 hPa | - | - | - | - |
1731558589 | 18.33° C | 51% | 1020 hPa | - | - | - | - |
1731557398 | 18.89° C | 51% | 1017.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)