This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731752655 | 16.67° C | 56% | 1018.6 hPa | - | - | - | - |
1731752051 | 16.67° C | 56% | 1019.2 hPa | - | - | - | - |
1731751446 | 16.67° C | 56% | 1018.2 hPa | - | - | - | - |
1731749332 | 16.67° C | 56% | 1018.4 hPa | - | - | - | - |
1731748728 | 16.67° C | 56% | 1016.9 hPa | - | - | - | - |
1731748124 | 16.67° C | 55% | 1016.7 hPa | - | - | - | - |
1731747520 | 16.67° C | 56% | 1018.5 hPa | - | - | - | - |
1731746311 | 17.22° C | 55% | 1018.1 hPa | - | - | - | - |
1731745707 | 17.22° C | 53% | 1016.3 hPa | - | - | - | - |
1731745104 | 17.22° C | 54% | 1018.1 hPa | - | - | - | - |
1731744500 | 17.22° C | 55% | 1017.1 hPa | - | - | - | - |
1731743896 | 17.22° C | 56% | 1018.5 hPa | - | - | - | - |
1731742688 | 17.22° C | 56% | 1018.8 hPa | - | - | - | - |
1731742084 | 17.22° C | 57% | 1017.5 hPa | - | - | - | - |
1731741480 | 17.22° C | 56% | 1017.8 hPa | - | - | - | - |
1731740876 | 17.78° C | 56% | 1017.6 hPa | - | - | - | - |
1731740272 | 17.78° C | 56% | 1017.2 hPa | - | - | - | - |
1731739668 | 18.33° C | 55% | 1016 hPa | - | - | - | - |
1731739064 | 18.33° C | 54% | 1017.9 hPa | - | - | - | - |
1731738460 | 18.33° C | 55% | 1017.1 hPa | - | - | - | - |
1731737856 | 18.33° C | 56% | 1017.2 hPa | - | - | - | - |
1731737252 | 18.33° C | 56% | 1017.5 hPa | - | - | - | - |
1731736648 | 18.33° C | 55% | 1017.4 hPa | - | - | - | - |
1731736044 | 18.89° C | 55% | 1017.3 hPa | - | - | - | - |
1731735440 | 18.89° C | 54% | 1017.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)