This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731773621 | 22.78° C | 43% | 1021 hPa | - | - | - | - |
1731772413 | 22.78° C | 42% | 1020.3 hPa | - | - | - | - |
1731771205 | 22.78° C | 43% | 1019.8 hPa | - | - | - | - |
1731769997 | 23.33° C | 42% | 1020.3 hPa | - | - | - | - |
1731769017 | 23.33° C | 42% | 1019.2 hPa | - | - | - | - |
1731767974 | 22.78° C | 42% | 1019.4 hPa | - | - | - | - |
1731766766 | 22.78° C | 43% | 1020.9 hPa | - | - | - | - |
1731766162 | 22.22° C | 44% | 1019 hPa | - | - | - | - |
1731765558 | 22.22° C | 44% | 1019.8 hPa | - | - | - | - |
1731764954 | 21.11° C | 46% | 1019.4 hPa | - | - | - | - |
1731763702 | 21.67° C | 46% | 1018.1 hPa | - | - | - | - |
1731763098 | 21.67° C | 46% | 1019.6 hPa | - | - | - | - |
1731762494 | 21.67° C | 46% | 1021.7 hPa | - | - | - | - |
1731761890 | 21.11° C | 47% | 1019.5 hPa | - | - | - | - |
1731761286 | 20.56° C | 47% | 1018 hPa | - | - | - | - |
1731760682 | 21.11° C | 47% | 1019.8 hPa | - | - | - | - |
1731760078 | 20.56° C | 47% | 1019.9 hPa | - | - | - | - |
1731759474 | 20° C | 49% | 1018.9 hPa | - | - | - | - |
1731758870 | 19.44° C | 51% | 1019.8 hPa | - | - | - | - |
1731756883 | 18.89° C | 52% | 1020.7 hPa | - | - | - | - |
1731756279 | 18.33° C | 54% | 1018.3 hPa | - | - | - | - |
1731755675 | 17.78° C | 54% | 1019.1 hPa | - | - | - | - |
1731755071 | 17.78° C | 54% | 1019 hPa | - | - | - | - |
1731754467 | 17.78° C | 55% | 1019.3 hPa | - | - | - | - |
1731753863 | 17.22° C | 55% | 1018.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)