This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732074036 | 18.89° C | 49% | 1018.9 hPa | - | - | - | - |
1732068731 | 19.44° C | 47% | 1017.9 hPa | - | - | - | - |
1732067522 | 20° C | 46% | 1018.3 hPa | - | - | - | - |
1732066919 | 19.44° C | 46% | 1019.4 hPa | - | - | - | - |
1732066314 | 20° C | 45% | 1016.7 hPa | - | - | - | - |
1732065710 | 20° C | 44% | 1018.1 hPa | - | - | - | - |
1732064503 | 20.56° C | 44% | 1018.8 hPa | - | - | - | - |
1732063898 | 20° C | 43% | 1018.6 hPa | - | - | - | - |
1732063294 | 20.56° C | 42% | 1018.8 hPa | - | - | - | - |
1732062690 | 21.11° C | 42% | 1018.7 hPa | - | - | - | - |
1732062087 | 21.67° C | 41% | 1017.5 hPa | - | - | - | - |
1732061482 | 21.67° C | 40% | 1017.2 hPa | - | - | - | - |
1732060879 | 22.22° C | 39% | 1018.7 hPa | - | - | - | - |
1732060274 | 22.22° C | 39% | 1017.6 hPa | - | - | - | - |
1732059670 | 23.33° C | 37% | 1017.6 hPa | - | - | - | - |
1732059067 | 23.89° C | 35% | 1017.8 hPa | - | - | - | - |
1732058463 | 24.44° C | 34% | 1018.8 hPa | - | - | - | - |
1732057254 | 25.56° C | 33% | 1014.3 hPa | - | - | - | - |
1732056650 | 26.11° C | 32% | 1015.3 hPa | - | - | - | - |
1732056047 | 26.11° C | 31% | 1017.3 hPa | - | - | - | - |
1732054838 | 27.22° C | 30% | 1015.3 hPa | - | - | - | - |
1732054234 | 27.22° C | 29% | 1017.7 hPa | - | - | - | - |
1732053649 | 27.22° C | 29% | 1017.9 hPa | - | - | - | - |
1732053027 | 28.33° C | 28% | 1019.1 hPa | - | - | - | - |
1732052422 | 28.89° C | 27% | 1016.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)