This is the latest recevied weather packets stored in our database for station/object 9W2RUT-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732206785 | 31.67° C | 44% | 1014.6 hPa | - | - | - | - |
1732206782 | 31.67° C | 44% | 1014.6 hPa | - | - | - | - |
1732206188 | 31.67° C | 43% | 1010.7 hPa | - | - | - | - |
1732206184 | 31.67° C | 43% | 1010.7 hPa | - | - | - | - |
1732206181 | 31.67° C | 43% | 1010.7 hPa | - | - | - | - |
1732206178 | 31.67° C | 43% | 1010.7 hPa | - | - | - | - |
1732205584 | 31.67° C | 43% | 1015 hPa | - | - | - | - |
1732205581 | 31.67° C | 43% | 1015 hPa | - | - | - | - |
1732205577 | 31.67° C | 43% | 1015 hPa | - | - | - | - |
1732205574 | 31.67° C | 43% | 1015 hPa | - | - | - | - |
1732204980 | 31.67° C | 43% | 1015.7 hPa | - | - | - | - |
1732204976 | 31.67° C | 43% | 1015.7 hPa | - | - | - | - |
1732204973 | 31.67° C | 43% | 1015.7 hPa | - | - | - | - |
1732204970 | 31.67° C | 43% | 1015.7 hPa | - | - | - | - |
1732204376 | 31.67° C | 43% | 1013.7 hPa | - | - | - | - |
1732204372 | 31.67° C | 43% | 1013.7 hPa | - | - | - | - |
1732204369 | 31.67° C | 43% | 1013.7 hPa | - | - | - | - |
1732204366 | 31.67° C | 43% | 1013.7 hPa | - | - | - | - |
1732203772 | 31.67° C | 43% | 1012.8 hPa | - | - | - | - |
1732203768 | 31.67° C | 43% | 1012.8 hPa | - | - | - | - |
1732203765 | 31.67° C | 43% | 1012.8 hPa | - | - | - | - |
1732203762 | 31.67° C | 43% | 1012.8 hPa | - | - | - | - |
1732203168 | 31.67° C | 43% | 1013.7 hPa | - | - | - | - |
1732203165 | 31.67° C | 43% | 1013.7 hPa | - | - | - | - |
1732203161 | 31.67° C | 43% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)