This is the latest recevied weather packets stored in our database for station/object DL2GPS-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732192279 | -0.56° C | 74% | 995.9 hPa | - | - | - | - |
1732191079 | -0.56° C | 72% | 996.5 hPa | - | - | - | - |
1732189879 | 0.56° C | 67% | 997.3 hPa | - | - | - | - |
1732189279 | 0° C | 64% | 997.8 hPa | - | - | - | - |
1732188079 | 0° C | 66% | 998.5 hPa | - | - | - | - |
1732187479 | -0.56° C | 67% | 998.8 hPa | - | - | - | - |
1732186279 | -0.56° C | 67% | 999.4 hPa | - | - | - | - |
1732185679 | -0.56° C | 67% | 1000.2 hPa | - | - | - | - |
1732184479 | -1.11° C | 72% | 1000.7 hPa | - | - | - | - |
1732183279 | 2.22° C | 75% | 1001.5 hPa | - | - | - | - |
1732182679 | -1.67° C | 77% | 1002.1 hPa | - | - | - | - |
1732181479 | -1.67° C | 78% | 1002.4 hPa | - | - | - | - |
1732180879 | -2.22° C | 78% | 1002.5 hPa | - | - | - | - |
1732179679 | -2.22° C | 82% | 1003.1 hPa | - | - | - | - |
1732179079 | -2.78° C | 84% | 1003.2 hPa | - | - | - | - |
1732170079 | -5.56° C | 10% | - | - | - | - | - |
1732169479 | -5° C | 99% | 1005.1 hPa | - | - | - | - |
1732168279 | -5° C | 10% | - | - | - | - | - |
1732165879 | -5° C | 99% | 1005.5 hPa | - | - | - | - |
1732165279 | -5° C | 10% | - | - | - | - | - |
1732164080 | -4.44° C | 10% | - | - | - | - | - |
1732161679 | -3.89° C | 98% | 1005.9 hPa | - | - | - | - |
1732160479 | -3.89° C | 10% | - | - | - | - | - |
1732159279 | -3.89° C | 10% | - | - | - | - | - |
1732157479 | -3.89° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)