This is the latest recevied weather packets stored in our database for station/object DL2GPS-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731833478 | 2.22° C | 10% | - | - | - | - | - |
1731832878 | 2.78° C | 10% | - | - | - | - | - |
1731831678 | 2.22° C | 10% | - | - | - | - | - |
1731831078 | 2.22° C | 10% | - | - | - | - | - |
1731829878 | 1.67° C | 10% | - | - | - | - | - |
1731829278 | 1.67° C | 10% | - | - | - | - | - |
1731828078 | 1.67° C | 10% | - | - | - | - | - |
1731826878 | 1.11° C | 10% | - | - | - | - | - |
1731826278 | 1.11° C | 10% | - | - | - | - | - |
1731825078 | 1.11° C | 10% | - | - | - | - | - |
1731824478 | 1.11° C | 10% | - | - | - | - | - |
1731823278 | 1.11° C | 10% | - | - | - | - | - |
1731822078 | 1.11° C | 10% | - | - | - | - | - |
1731819678 | 1.67° C | 10% | - | - | - | - | - |
1731819078 | 1.11° C | 10% | - | - | - | - | - |
1731817878 | 1.67° C | 10% | - | - | - | - | - |
1731817278 | 1.67° C | 10% | - | - | - | - | - |
1731816078 | 1.67° C | 10% | - | - | - | - | - |
1731814878 | 1.67° C | 10% | - | - | - | - | - |
1731814278 | 1.67° C | 98% | 1014.9 hPa | - | - | - | - |
1731813078 | 2.22° C | 92% | 1015 hPa | - | - | - | - |
1731811878 | 2.78° C | 88% | 1014.8 hPa | - | - | - | - |
1731811278 | 2.78° C | 89% | 1015 hPa | - | - | - | - |
1731810078 | 2.22° C | 96% | 1015.2 hPa | - | - | - | - |
1731808878 | 2.22° C | 99% | 1015.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)