This is the latest recevied weather packets stored in our database for station/object 9W2OCX-L. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731456006 | 41.11° C | - | 1011.8 hPa | - | - | - | - |
1731455105 | 41.11° C | - | 1011.6 hPa | - | - | - | - |
1731454205 | 41.11° C | - | 1011.4 hPa | - | - | - | - |
1731453304 | 41.11° C | - | 1011.2 hPa | - | - | - | - |
1731452416 | 40.56° C | - | 1011 hPa | - | - | - | - |
1731451516 | 40.56° C | - | 1011 hPa | - | - | - | - |
1731450616 | 41.11° C | - | 1010.8 hPa | - | - | - | - |
1731449716 | 41.11° C | - | 1010.5 hPa | - | - | - | - |
1731448816 | 41.11° C | - | 1010.4 hPa | - | - | - | - |
1731447916 | 41.11° C | - | 1010.3 hPa | - | - | - | - |
1731447015 | 41.11° C | - | 1010.1 hPa | - | - | - | - |
1731446115 | 41.11° C | - | 1009.8 hPa | - | - | - | - |
1731445215 | 41.11° C | - | 1009.7 hPa | - | - | - | - |
1731444315 | 41.11° C | - | 1009.5 hPa | - | - | - | - |
1731443415 | 41.11° C | - | 1009.5 hPa | - | - | - | - |
1731442515 | 41.11° C | - | 1009.6 hPa | - | - | - | - |
1731441614 | 41.11° C | - | 1009.8 hPa | - | - | - | - |
1731440714 | 41.11° C | - | 1009.8 hPa | - | - | - | - |
1731439814 | 41.11° C | - | 1009.8 hPa | - | - | - | - |
1731438914 | 41.11° C | - | 1009.8 hPa | - | - | - | - |
1731438014 | 41.11° C | - | 1009.8 hPa | - | - | - | - |
1731437114 | 41.11° C | - | 1010 hPa | - | - | - | - |
1731436214 | 41.11° C | - | 1010.2 hPa | - | - | - | - |
1731435314 | 41.11° C | - | 1010.4 hPa | - | - | - | - |
1731434413 | 41.11° C | - | 1010.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)